Players by place of death: Idaho Baseball Stats and Info

Batting (20 Players)

Batting (20 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Date of Death Last Game Died Age Pos
1Bob Addy618711877027412511231227341361311673517209.277.289.330.6182.93Apr 9, 1910Oct 6, 1877PocatelloO4/56
2Rocky Bridges11195119611919253822722455628011161871015205229.247.310.313.6232.84Jan 28, 2015Oct 1, 1961Coeur d'Alene87-174d*645H/7
3Ron Bryant8196719750206328291274840020001789.165.210.179.3893.63Nov 17, 2023Jul 29, 1975Boise76-005d1/H
4Bill Buckner2219691990125171003793971077271549849174120818373450453.289.321.408.72915.02May 27, 2019May 30, 1990Boise69-164d*3*7H9D
5Cliff Chambers6194819530189324294246992325001656.235.274.310.5848.24Jan 21, 2012Sep 22, 1953Eagle90-011d1
6Chick Fraser141896190904591447131913423534133961981295.178.230.230.46014.40May 8, 1940May 3, 1909Wendell66-256d*1/O3H859
7Lonny Frey141933194831535640255178481482263696154910557752525.269.359.374.73444.52Sep 13, 2009Sep 28, 1948Coeur d'Alene99-021d*4*6H/9587
8Lou Garland11931193107330000000001.000.000.000.000-1.13Aug 30, 1990Sep 27, 1931Idaho Falls85-045d/1
9Kent Hadley319581960017139936349881311450123097.242.300.399.699-0.34Mar 10, 2005Aug 21, 1960Pocatello70-083d3H
10Andy Harrington11925192501110000000000.000.000.000.0000.00Jan 29, 1979Apr 18, 1925Boise75-351d/H
11Larry Jackson1419551968559911921089771702262482341310.156.190.193.38251.99Aug 28, 1990Sep 27, 1968Boise59-087d*1H
12John Kane419071910026197882411818121117595376110.220.303.297.6001.38Jan 28, 1934Oct 15, 1910St. Anthony51-126d875/H946
13Jim Keesey21925193001618173510030014.294.333.353.686-0.02Sep 5, 1951Jun 25, 1930Boise48-313d/H3
14Don Larsen141953196704806535966514425514720343138.242.291.371.66218.39Jan 1, 2020Jul 7, 1967Coeur d'Alene90-147d*1H/7
15Freddy Leach1019231932099139993733543114719653725093248163189.307.341.446.7877.79Dec 10, 1981Sep 20, 1932Hagerman84-017d*7*8H9/3
16Rod Miller11957195701110000000001.000.000.000.0000.00Nov 8, 2013Sep 28, 1957Cascade73-296d/H
17Don Mossi1219541965146350243630711012280043152.163.238.204.44223.53Jul 19, 2019Oct 1, 1965Nampa90-189d*1/H
18Jack Radtke11936193603335318300023149.097.200.097.297-0.28Oct 24, 2006Sep 26, 1936Twin Falls93-193d/H456
19Robert Ramsay219992000010000000000000.77Aug 4, 2016Sep 30, 2000Moscow42-245d1
20Charlie Roy1190619060897000000001.000.000.000.000-0.43Feb 10, 1950Aug 10, 1906Blackfoot65-233d/13
Totals147187120001191313011727422347572611212234369302344321919422668.265.315.366.682193.23

Pitching

Managers

More Bio Pages