Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 10-12 / in Starts: 10-7

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 20,    Entered with runners on base: 1

1986 Pitching Game Log

  • Click two rows to sum games (Clear)
1986 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13461Apr 7CHWMILL,3-59-GF991.000001000.000.77311000000003000000.120.009.150.01%0.54 9t --- 0 out d3 9t end d 3
23472Apr 9CHWMILL,3-48-810.200001000.000.37210000000002000000.350.018.390.01%0.29 8t --- 1 out d2 8t 3 out d2
33486Apr 13CHWBOSL,2-123-532.0866110014.731.9515320080000013000010.32-0.087.30-0.05%-3.86 3t --- 1 out d5 5t 1-3 1 out d8
434912Apr 20CHW@BOSL,2-65-661.2322020013.501.46711003000006100010.36-0.016.21-0.01%-0.34 5b --- 0 out d3 6b --3 2 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
535022May 4CHWCLEL,4-6GS-8137.184227107.112.61339710855000290000021.47-0.094.97-0.04%-0.25 1t start tie 8t 1-- 1 out tie
635127May 10CHW@CLEW,4-0GS-757.030042004.583.08257930369120210002011.140.445.590.14%3.55 1b start tie 7b 3 out tie
735232May 15CHW@NYYW,8-1GS-7W(1-0)47.041123003.713.00278101046600024201010.650.123.380.04%2.58 1b start tie 7b 3 out a6
835337May 21CHWTORW,5-4GS-251.234422104.763.5110210033310082000001.06-0.3131.07-0.19%-3.26 1t start tie 2t -2- 2 out d3
935440May 24CHW@KCRL,6-7GS-524.173341204.964.52237410734100191001001.15-0.1511.74-0.14%-0.93 1b start tie 5b 1-- 1 out d2
1035542May 26CHW@TEXL,2-75-711.211100004.984.43623001201005000000.500.027.720.02%0.61 5b 1-3 2 out d3 7b --3 1 out d2
1135646May 31CHW@TORL,3-4GS-645.283351104.954.8529870083701022100010.72-0.090.61-0.05%-0.26 1b start tie 6b 12- 2 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1235751Jun 5CHWOAKW,9-5GS-9W(2-0)48.1115541005.034.7039101320113800035400000.440.232.230.07%-0.38 1t start tie 9t 1-3 1 out a5
1335856Jun 10CHWCALW,7-3GS-6W(3-0)45.262227004.834.3524810065401022210000.860.168.670.08%0.89 1t start tie 6t -2- 2 out a3
1435961Jun 15CHW@SEAL,5-10GS-545.042223004.734.21184500452020151000111.220.059.630.02%0.58 1b start tie 5b 3 out a1
1536066Jun 21CHWSEAW,7-6GS-5W(4-0)55.076623115.204.35248310730010201000001.06-0.351.31-0.06%-3.31 1t start tie 5t 3 out a1
1636171Jun 27CHW@OAKL,6-8GS-655.022223105.094.4219661025600017100000.880.119.370.03%1.00 1b start tie 6b 1-- 0 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1736276Jul 2CHW@CALL,3-4GS-8L(4-1)47.074414015.094.2429971075000026010110.85-0.0801.01-0.06%-0.81 1b start a 3 8b 1-- 0 out d1
1836381Jul 8CHWCLEW,6-2GS-9W(5-1)58.052223004.824.10319120056500028300010.650.212.530.10%1.91 1t start tie 9t 1-- 0 out a4
1936486Jul 13CHWBALW,7-0SHOW(6-1)49.050014004.353.923312112058000032100000.370.232.230.09%4.84 1t start tie 9t 3 out a7
2036590Jul 20CHW@NYYW,8-0SHOW(7-1)69.020000003.973.822912152028300029100000.230.163.170.07%4.60 1b start tie 9b 3 out a8
2136695Jul 25CHW@BALL,2-6GS-6L(7-2)46.052204103.923.81228510558000221001001.110.037.710.01%1.04 1b start tie 6b 3 out d1
22367158Oct 1CHWSEAW,3-1GS-5675.021124003.823.7418820026101016000000.990.156.000.00%1.69 1t start tie 5t 3 out tie
10-12W-L:7-24.0113.010150483857823.823.744661.146%0%1015420%4804142221574.800.818.560.12%10.72

Player Page Tricks and Tips