Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-18 / in Starts: 14-18

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1984 Pitching Game Log

  • Click two rows to sum games (Clear)
1984 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11452Apr 5SEATORL,5-13GS-2L(0-1)991.2566220032.403.9711020052101090000001.36-0.3471.79-0.27%-4.35 1t start tie 2t -2- 2 out d5
21466Apr 10SEABOSW,5-1GS-8W(1-1)47.051144007.273.46296100056300025010000.920.3021.350.27%2.41 1t start tie 8t 12- 0 out a5
314710Apr 15SEA@MINW,5-4GS-342.063312108.444.46133100633000123000001.08-0.1991.87-0.21%-2.36 1b start tie 3b 1-- 0 out d3
414814Apr 20SEA@MILW,5-0SHOW(2-1)49.060019004.582.92347110068300032000000.990.3981.510.36%4.27 1b start tie 9b 3 out a5
514918Apr 25SEA@BOSL,1-2CG(8)L(2-2)48.072215003.902.62321270076400030111000.770.0941.170.09%2.15 1b start tie 8b 3 out d2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
615028May 5SEACALL,1-3GS-6L(2-3)96.063124003.482.5926680065410024100001.91-0.0681.74-0.08%-0.09 1t start tie 6t 3 out d2
715134May 12SEA@NYYW,5-0SHOW(3-3)69.060026012.742.56337110067900029000300.970.3981.570.39%4.27 1b start tie 9b 3 out a5
815239May 18SEA@BALL,1-4CG(8)L(3-4)58.074425103.022.77326120075500029200110.58-0.134.86-0.12%-0.16 1b start tie 8b 3 out d3
915343May 23SEANYYL,0-3CGL(3-5)49.053332103.023.073410140056400030000010.770.1691.190.16%1.36 1t start tie 9t 3 out d3
1015448May 28SEABALL,4-7GS-3L(3-6)42.233341003.323.2214330033700090001101.21-0.1852.09-0.19%-1.77 1t start tie 3t 1-- 2 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1115553Jun 3SEA@TEXW,10-4GS-6W(4-6)55.262210103.313.42241160064810023000000.610.1001.020.10%0.73 1b start tie 6b -2- 2 out a3
1215658Jun 8SEA@CLEL,3-4GS-7L(4-7)46.2124441003.503.49317700123102027011200.93-0.1341.34-0.12%-0.91 1b start tie 7b 12- 2 out d1
1315764Jun 14SEAKCRW,4-1GS-7W(5-7)57.061114103.313.532651000664020253000001.130.3211.660.28%2.39 1t start tie 7t 3 out a1
1415869Jun 19SEACHWW,8-2GS-7W(6-7)47.052231103.253.692871200557010250000001.040.1111.570.10%1.39 1t start tie 7t 3 out a3
1515974Jun 25SEA@CHWW,6-1CGW(7-7)59.081121013.043.68359141086611032110100.820.398.980.29%3.67 1b start tie 9b 3 out a5
1616079Jun 30SEA@BOSW,2-1CGW(8-7)49.061107002.873.473281110678000322100001.380.7151.690.52%3.67 1b start a 1 9b 3 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1716185Jul 5SEA@TORL,8-10GS-2L(8-8)41.177711003.423.4711020071201010120000.87-0.379.72-0.19%-4.56 1b start a 1 2b 123 1 out d3
1816288Jul 8SEA@TORW,7-1GS-6W(9-8)26.031124103.323.5322581036410020100000.760.183.560.08%2.09 1b start tie 6b 3 out a4
1916392Jul 15SEABOSL,3-11GS-5L(9-9)65.096602103.633.5724760092710024200000.88-0.358.85-0.21%-3.58 1t start tie 5t 3 out d5
2016497Jul 20SEATORL,7-12GS-847.161122003.493.542751200662010253001001.310.324.960.14%2.36 1t start tie 8t 1-- 1 out a1
21165102Jul 25SEA@CALL,0-1CG(10)L(9-10)49.2511310013.313.433611600582010310011001.720.3151.850.20%3.67 1b start tie10b 1-- 2 out d1
22166106Jul 30SEA@MINL,5-9GS-5L(9-11)44.197632113.593.5626920091800022000101.97-0.3461.51-0.32%-4.70 1b start tie 5b --- 1 out d5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23167111Aug 4SEA@OAKL,2-4GS-7L(9-12)46.184433003.683.552941100841110262110001.10-0.224.58-0.07%-1.31 1b start tie 7b 1-- 1 out d2
24168121Aug 15SEA@NYYL,2-3CG(8)L(9-13)108.083214003.613.47318111175901030100100.82-0.015.100.00%0.79 1b start a 1 8b 3 out d1
25169126Aug 20SEA@BALL,4-5GS-7L(9-14)46.165475203.693.6733960064100026012001.82-0.166.08-0.01%-2.57 1b start tie 7b --3 1 out d4
26170130Aug 25SEANYYL,1-14GS-4L(9-15)43.075532013.903.71193300724100154000001.12-0.272.03-0.01%-2.89 1t start tie 4t 1-3 0 out d2
27171134Aug 30SEADETW,2-1GS-8W(10-15)48.060037003.723.63329700674110290000001.390.542.010.00%3.87 1t start tie 8t 3 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28172139Sep 4SEA@TEXW,6-3GS-949.083315103.683.623515600863000341001001.800.124.030.00%1.58 1b start a 1 9b 3 out tie
29173144Sep 10SEATEXW,7-3CGW(11-15)59.083344003.653.60388140085910034110000.940.087.000.00%1.36 1t start tie 9t 3 out a4
30174149Sep 15SEAKCRL,5-8GS-444.052152003.623.64216300543100160001001.15-0.044.000.00%-0.06 1t start tie 4t 3 out d2
31175154Sep 21SEA@CHWW,5-1CGW(12-15)59.0611110103.503.59311040068000029100200.990.396.000.00%3.67 1b start tie 9b 3 out a4
32176158Sep 26SEA@CLEL,0-1CG(8)L(12-16)48.061132003.413.583314800665100292001111.010.245.000.00%3.04 1b start tie 8b 3 out d1
14-18W-L:12-164.4211.02068680751191353.413.588820.931%0%20553---%111307933210617441.042.351.911.19%19.44

Player Page Tricks and Tips

More Beattie Pages