Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 7-10 / in Starts: 6-6

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 15,    Entered with runners on base: 1

1977 Pitching Game Log

  • Click two rows to sum games (Clear)
1977 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13711Apr 6CINSDPW,5-3GS-6W(1-0)995.173362105.067.80296912638100232000001.36-0.1252.11-0.12%-0.92 1t start tie 6t 12- 1 out a2
23725Apr 11CIN@HOUL,3-4GS-6L(1-1)46.054424115.566.3625940054811021000000.49-0.240.78-0.23%-1.34 1b start tie 6b 3 out d2
33739Apr 16CIN@SDPL,4-5GS-746.073355105.196.14297620646100231001001.220.0271.660.02%0.65 1b start tie 7b 12- 0 out a3
437414Apr 24CIN@CHCL,1-7GS-1L(1-2)70.055500207.797.645022032000050000001.14-0.352.95-0.17%-5.00 1b start tie 1b --- 0 out d5
537518Apr 29CINCHCW,3-2GS-9W(2-2)48.272222005.886.0935112075062000293011101.490.3671.370.20%2.17 1t start tie 9t -2- 2 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
637622May 4CINSTLL,1-8GS-6L(2-3)45.185534306.326.7923350183303020000100.65-0.152.71-0.10%-2.19 1t start tie 6t 1-3 1 out d4
737726May 9CIN@STLL,5-6GS-544.193312006.316.2722820193411020100101.93-0.169.68-0.07%-1.09 1b start tie 5b 1-- 1 out d2
837831May 14CINSFGL,3-47-9HL(2-4)42.132212006.396.0310220030000080000002.42-0.0702.11-0.04%0.09 7t --- 0 out a1 9t -23 1 out a1
937935May 20CINNYMW,6-28-GFS(1)52.010000006.085.86733001000007000000.400.057.260.02%1.00 8t --- 0 out a3 9t end a 4
1038039May 25CIN@SFGL,5-61-443.211144005.775.6916340110000012100000.58-0.011.42-0.01%0.71 1b --- 1 out d5 4b 3 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1138147Jun 2CINHOUL,4-610-1070.100000005.735.671100002000010000004.460.1144.230.07%0.4410t 12- 2 out tie10t 3 out tie
1238251Jun 7CIN@NYML,0-85-743.021112015.555.5313520020000011000000.16-0.014.16-0.01%0.38 5b --- 0 out d4 7b 3 out d5
1338357Jun 13CINPHIW,5-4GS-757.0533210105.335.15284711563100241000101.170.1281.360.09%0.49 1t start tie 7t 3 out a1
1438462Jun 19CIN@MONL,4-8GS-4L(2-5)53.146644205.975.5318241042800014000000.89-0.3451.28-0.30%-3.62 1b start tie 4b 1-- 1 out d4
1538567Jun 25CINLADW,7-6GS-6W(3-5)56.083351205.835.8828871274001022011100.97-0.0251.71-0.03%-0.01 1t start tie 6t 3 out a2
1638673Jun 30CINSFGW,11-5GS-6W(4-5)46.022266005.585.7025380026011019100000.800.184.640.09%0.99 1t start tie 6t 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1738778Jul 5CIN@ATLW,9-3GS-6W(5-5)46.092239005.385.34295300952000251001001.430.195.860.07%1.29 1b start tie 6b 3 out a3
7-10W-L:5-5,Sv:1,Hld:14.675.183454545571325.385.343430.919%8%714420%67028411126211.04-0.4311.16-0.51%-5.96

Player Page Tricks and Tips