Chicago White Sox vs. Boston Red Sox, at Guaranteed Rate Field, June 7, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 32-31
Manager Alex Cora
Game # 63
On This Date 59-43
Standing 3rd (12.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 10-10
Last 30 14-16
Home 14-18
Away 18-13
Extra Innings 2-4
vs. RHP 26-20
vs. LHP 6-11
1-Run Games 7-5
vs. East 5-8
vs. Central 6-9
vs. West 9-4
Inter-League 12-10

BOS Last 10 Games

Cooper Criswell (#64, 27, RHP, 3-2, 3.92)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-48
Manager Pedro Grifol
Game # 63
On This Date 55-52
Standing 5th (26.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 0-10
Last 20 2-18
Last 30 8-22
Home 10-22
Away 5-26
Extra Innings 2-3
vs. RHP 10-39
vs. LHP 5-9
1-Run Games 5-11
vs. East 5-15
vs. Central 5-19
vs. West 0-0
Inter-League 5-14

CHW Last 10 Games

Garrett Crochet (#45, 25, LHP, 5-5, 3.49)

Season Series

All times ET
DateWinnerLoser
Thu, Jun 06, 2024 BOS14@CHW2
DateAwayHomeTime
Sat, Jun 08, 2024BOS@CHW4:10pm
Sun, Jun 09, 2024BOS@CHW2:10pm
Fri, Sep 06, 2024CHW@BOS7:10pm
Sat, Sep 07, 2024CHW@BOS7:15pm
Sun, Sep 08, 2024CHW@BOS1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Red Sox Batters (4.56 RS/G) vs. White Sox Pitchers (5.37 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.56 RS/G) vs. White Sox Pitchers (5.37 RA/G) Table
Batters\Pitchers 45. Crochet* 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Cooper G  ·   S  ·   vP ··· ··· ··· 6/1.000 ··· ··· ··· ··· 6/.666
29. Dalbec G  ·   S  ·   vP 1/2.000 1/2.000 2/.000 ··· ··· 1/.000 ··· 1/.000 ···
11. Devers* G  ·   S  ·   vP 2/2.000 ··· 3/.333 ··· 4/.500 2/.000 ··· ··· ···
16. Duran* G  ·   S  ·   vP ··· 1/2.000 ··· ··· 2/1.000 ··· ··· 1/ ···
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· 1/.000 ···
3. McGuire* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· 1/.000 ··· ··· 2/2.000
17. O'Neill G  ·   S  ·   vP ··· ··· ··· 2/1.500 1/2.000 ··· ··· ··· 1/5.000
43. Rafaela G  ·   S  ·   vP ··· ··· ··· ··· 2/1.000 ··· ··· 1/2.000 ···
30. Refsnyder G  ·   S  ·   vP 2/1.000 2/1.500 2/.000 ··· 2/.000 ··· ··· 1/.000 ···
2. Smith* G  ·   S  ·   vP ··· 1/.000 ··· 2/2.000 3/.666 1/.000 ··· 4/1.000 6/.334
47. Valdez* G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· ··· 1/ ···
73. Westbrook G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· 1/5.000 ···
12. Wong G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/2.000 ··· ··· 1/ ···

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Cooper G ·  S ·  vP 109 .200 .266 .300 .566 68 .496 41 .677 .477 45 .501 0 0 1 1
29. Dalbec G ·  S ·  vP 65 .153 .219 .186 .405 40 .453 25 .330 .343 6 .667 2 0 0 0
11. Devers* G ·  S ·  vP 225 .287 .378 .569 .947 152 1.056 73 .727 1.000 109 1.002 1 0 13 4
16. Duran* G ·  S ·  vP 287 .271 .336 .465 .801 203 .893 84 .563 .764 115 .872 11 3 5 1
70. Hamilton* G ·  S ·  vP 115 .276 .339 .410 .749 101 .781 14 .516 1.035 68 .844 9 1 2 5
3. McGuire* G ·  S ·  vP 109 .219 .287 .323 .610 99 .576 10 .900 .896 36 .351 3 0 3 4
17. O'Neill G ·  S ·  vP 180 .252 .356 .503 .859 126 .758 54 1.116 .912 63 .607 1 0 11 1
43. Rafaela G ·  S ·  vP 228 .215 .243 .374 .617 173 .606 55 .651 .661 92 .632 8 5 7 8
30. Refsnyder G ·  S ·  vP 117 .346 .414 .529 .943 70 .985 47 .880 1.228 71 .858 1 1 2 1
2. Smith* G ·  S ·  vP 112 .232 .321 .343 .665 96 .576 16 1.171 .503 91 .708 0 1 2 3
47. Valdez* G ·  S ·  vP 120 .189 .218 .378 .597 100 .702 20 .053 .398 22 1.221 0 1 5 2
73. Westbrook G ·  S ·  vP 8 .400 .571 1.000 1.571 3 .667 5 2.750 2.500 8 1.571 0 0 1 0
12. Wong G ·  S ·  vP 173 .327 .382 .462 .843 113 .802 60 .921 .897 86 .708 1 3 5 2
TOTAL .249 .318 .415 .732 .739 .713 .763 .748 48 20 70 44

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
45. Crochet* G ·  S ·  vP ······X·····X· 69.2 3.49 12.0 276 .194 .592 235 .605 41 .512 .510 112 .469 9 6 0
60. Anderson G ·  S ·  vP ·X·X·oX··oo··· 9.2 7.45 9.3 48 .293 .835 33 .976 15 .500 .736 36 .889 1 2 1
57. Banks* G ·  S ·  vP ···o·X···oX··· 27.2 4.88 10.1 120 .291 .780 73 .893 47 .602 .881 43 .731 4 3 2
59. Brebbia G ·  S ·  vP ··Xo·X·X··oX·· 21.2 6.65 10.8 95 .253 .764 53 .735 42 .799 .921 46 .707 4 1 0
20. Fedde G ·  S ·  vP ··X····X·····X 74.1 3.27 8.8 311 .231 .654 149 .650 162 .657 .526 123 .628 8 1 0
77. Flexen G ·  S ·  vP ···X·····X···· 59.0 5.19 7.0 251 .252 .742 165 .719 86 .782 .826 105 .796 8 0 1
54. Hill* G ·  S ·  vP ·X···o·o··X··X 22.0 6.14 5.3 115 .398 .889 65 .827 50 .969 .928 59 .999 0 2 0
34. Kopech G ·  S ·  vP ··o···X··o···o 25.2 4.21 12.3 111 .217 .755 57 .883 54 .619 .798 29 1.004 6 4 1
49. Leasure G ·  S ·  vP ···X··X··XX··X 26.0 3.12 8.3 112 .211 .637 61 .688 51 .577 .508 50 .730 2 0 0
43. Nastrini G ·  S ·  vP ·····X·····X·· 20.1 9.74 6.2 103 .268 .917 65 .845 38 1.046 .730 63 1.020 5 7 0
51. Shuster* G ·  S ·  vP ·Xo····X···X·· 26.1 3.76 5.1 116 .250 .698 73 .673 43 .736 .680 66 .745 2 5 1
40. Soroka G ·  S ·  vP ··X····X····X· 55.1 6.18 7.0 251 .246 .832 123 .778 128 .886 .899 79 .799 11 10 3
46. Woodford G ·  S ·  vP ·X········X··· 8.1 10.80 7.6 46 .375 1.107 27 1.144 19 1.056 1.107 46 1.107 2 0 0
TOTAL 5.09 8.6 .255 .767 .732 .784 84 58 11

White Sox Batters (2.95 RS/G) vs. Red Sox Pitchers (3.95 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.95 RS/G) vs. Red Sox Pitchers (3.95 RA/G) Table
Batters\Pitchers 64. Criswell 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 76. Kelly 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
22. Colás* G  ·   S  ·   vP 1/.000 ··· ··· 1/2.000 ··· ··· ··· ··· ···
29. DeJong G  ·   S  ·   vP ··· 11/.773 1/2.000 1/.000 5/1.933 13/.785 ··· ··· ···
31. DeLoach* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
27. Ellis* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
30. Julks G  ·   S  ·   vP ··· 2/2.000 ··· ··· ··· ··· ··· ··· ···
26. Lee G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· 2/.000 ··· 1/.000 ··· ··· ··· ··· ···
15. Maldonado G  ·   S  ·   vP ··· 5/1.600 1/.000 ··· 7/.453 8/.125 ··· ··· ···
Mendick G  ·   S  ·   vP ··· ··· ··· 1/ ··· 2/2.000 ··· ··· ···
88. Robert G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· 7/.310 ··· ··· ···
32. Sheets* G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 16/.792 ··· ··· ···
50. Sosa G  ·   S  ·   vP 1/2.000 ··· ··· 1/.000 ··· ··· ··· ··· ···
25. Vaughn G  ·   S  ·   vP 2/1.500 ··· ··· 1/.000 ··· 21/.777 ··· ··· ···

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
22. Colás* G ·  S ·  vP 12 .200 .333 .200 .533 10 .425 2 1.000 2.000 11 .586 0 0 0 0
29. DeJong G ·  S ·  vP 196 .222 .276 .439 .714 147 .809 49 .430 .685 90 .679 2 0 10 7
31. DeLoach* G ·  S ·  vP 10 .111 .200 .222 .422 9 .472 1 .000 .500 10 .422 0 0 0 0
27. Ellis* G ·  S ·  vP 3 .000 .000 .000 .000 2 .000 1 .000 .000 3 .000 2 0 0 1
30. Julks G ·  S ·  vP 61 .315 .393 .519 .912 39 .800 22 1.105 .694 61 .912 2 0 2 0
26. Lee G ·  S ·  vP 147 .250 .286 .386 .671 109 .721 38 .533 .688 77 .584 4 2 5 1
8. Lopez* G ·  S ·  vP 187 .244 .306 .280 .586 155 .610 32 .476 .528 70 .722 2 5 0 2
15. Maldonado G ·  S ·  vP 99 .076 .124 .120 .243 68 .339 31 .033 .326 30 .069 0 0 1 1
Mendick G ·  S ·  vP 87 .220 .264 .366 .630 59 .431 28 1.073 .754 46 .565 2 0 2 2
88. Robert G ·  S ·  vP 41 .200 .220 .475 .695 32 .671 9 .778 .772 12 .583 1 0 3 0
32. Sheets* G ·  S ·  vP 216 .232 .333 .400 .733 182 .755 34 .615 .601 87 .629 1 0 5 1
50. Sosa G ·  S ·  vP 59 .222 .276 .315 .591 42 .454 17 .915 .232 19 1.151 0 0 1 1
25. Vaughn G ·  S ·  vP 233 .211 .275 .338 .613 185 .594 48 .683 .666 87 .791 1 0 5 2
TOTAL .216 .277 .336 .613 .614 .610 .615 .631 38 10 48 35

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
64. Criswell G ·  S ·  vP ······X····X·· 43.2 3.92 8.5 181 .251 .718 82 .823 99 .631 .765 99 .802 5 0 0
48. Anderson G ·  S ·  vP ···X····oX···· 31.2 4.55 4.8 135 .225 .674 70 .750 65 .592 .728 62 .693 5 3 1
66. Bello G ·  S ·  vP ·····X····X··· 53.2 4.36 8.2 228 .238 .715 106 .650 122 .772 .725 118 .780 8 4 1
83. Bernardino* G ·  S ·  vP ······X···X··· 25.0 .72 9.0 92 .127 .404 45 .428 47 .378 .531 36 .374 0 0 0
71. Booser* G ·  S ·  vP ·X···X··o····X 22.2 3.97 11.1 95 .247 .689 59 .714 36 .649 .839 51 .661 3 1 0
50. Crawford G ·  S ·  vP ···X·····X···· 74.1 3.51 8.6 311 .229 .644 154 .715 157 .575 .596 122 .787 6 5 3
89. Houck G ·  S ·  vP ·X·····X····X· 85.0 1.91 8.9 336 .200 .504 149 .525 187 .487 .464 155 .475 2 7 0
74. Jansen G ·  S ·  vP ·····X······o· 18.2 2.89 11.6 79 .197 .531 44 .568 35 .486 .330 32 .623 0 3 2
46. Keller G ·  S ·  vP ··o···X····X·· 23.2 5.70 6.5 107 .260 .818 57 .966 50 .656 .994 63 .868 6 1 0
76. Kelly G ·  S ·  vP ··o··········X 17.2 2.04 8.2 75 .172 .575 39 .521 36 .633 .598 44 .661 2 3 1
37. Pivetta G ·  S ·  vP ··X·····X····X 42.1 3.40 10.8 164 .200 .644 89 .671 75 .611 .656 104 .561 8 2 1
63. Slaten G ·  S ·  vP ·····o·X··X·o· 29.2 2.73 9.4 116 .239 .552 62 .579 54 .519 .571 42 .733 0 1 0
57. Weissert G ·  S ·  vP ·····o·Xo·X··o 25.0 2.52 9.7 99 .266 .697 53 .566 46 .860 .551 42 .881 3 3 2
TOTAL 3.35 8.8 .229 .644 .632 .673 55 41 14

Explanation and Key