Houston Astros vs. St. Louis Cardinals, at Minute Maid Park, June 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 28-30
Manager Oliver Marmol
Game # 58
On This Date 68-52
Standing 2nd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 13-7
Last 30 15-15
Home 13-12
Away 15-18
Extra Innings 2-4
vs. RHP 21-22
vs. LHP 7-8
1-Run Games 9-6
vs. East 6-8
vs. Central 5-7
vs. West 6-7
Inter-League 11-8

STL Last 10 Games

Andre Pallante (#53, 25, RHP, 1-1, 3.94)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 27-34
Manager Joe Espada
Game # 61
On This Date 27-28
Standing 3rd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 11-9
Last 30 16-14
Home 16-17
Away 11-17
Extra Innings 3-5
vs. RHP 21-22
vs. LHP 6-12
1-Run Games 5-13
vs. East 3-7
vs. Central 5-7
vs. West 13-11
Inter-League 6-9

HOU Last 10 Games

Spencer Arrighetti (#41, 24, RHP, 3-5, 5.98)

Season Series

All times ET
DateWinnerLoser
Mon, Jun 03, 2024@HOU7 STL4
DateAwayHomeTime
Wed, Jun 05, 2024STL@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cardinals Batters (3.88 RS/G) vs. Astros Pitchers (4.44 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.88 RS/G) vs. Astros Pitchers (4.44 RA/G) Table
Batters\Pitchers 41. Arrighetti 52. Abreu 66. Dubin 71. Hader* 61. Martinez 47. Montero 67. Mushinski* 55. Pressly 50. Scott
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP ··· ··· ··· 7/.286 ··· 7/.453 ··· 3/.000 ···
41. Burleson* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 2/.000 1/.000 ··· ··· ···
3. Carlson# G  ·   S  ·   vP ··· 1/.000 1/.000 4/.000 ··· ··· ··· ··· ···
13. Carpenter* G  ·   S  ·   vP ··· ··· ··· 8/.375 1/ 8/1.214 1/.000 2/.000 ···
35. Crawford* G  ·   S  ·   vP ··· ··· ··· 7/.714 ··· 3/.666 ··· 3/.666 ···
33. Donovan* G  ·   S  ·   vP ··· 1/.000 1/5.000 1/2.000 ··· 2/.500 ··· ··· ···
15. Fermín G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
46. Goldschmidt G  ·   S  ·   vP ··· ··· 1/2.000 13/.672 1/.000 6/.900 ··· 2/2.500 1/.000
16. Gorman* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 1/.000 1/.000 ··· ··· ···
48. Herrera G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/2.000 1/.000 ··· ···
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···
Winn G  ·   S  ·   vP ··· ··· ··· 3/1.000 1/.000 ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 239 .257 .310 .372 .681 187 .726 52 .525 .611 90 .586 0 1 5 5
41. Burleson* G ·  S ·  vP 178 .271 .299 .429 .729 129 .809 49 .513 .670 94 .817 2 0 7 0
3. Carlson# G ·  S ·  vP 51 .133 .235 .133 .369 20 .206 31 .476 .416 44 .431 0 0 0 1
13. Carpenter* G ·  S ·  vP 55 .188 .278 .271 .549 44 .538 11 .586 .547 44 .536 0 0 1
35. Crawford* G ·  S ·  vP 36 .152 .222 .242 .465 30 .563 6 .000 .628 15 .695 0 0 1 0
33. Donovan* G ·  S ·  vP 237 .242 .325 .377 .702 166 .680 71 .751 .767 84 .792 0 2 4 1
15. Fermín G ·  S ·  vP 24 .143 .250 .143 .393 7 .286 17 .423 .220 11 .000 1 0 0 0
46. Goldschmidt G ·  S ·  vP 248 .222 .301 .357 .658 182 .643 66 .701 .728 101 .780 3 0 7 2
16. Gorman* G ·  S ·  vP 201 .230 .318 .494 .813 139 .828 62 .779 .740 80 1.163 2 1 13 5
48. Herrera G ·  S ·  vP 150 .269 .333 .358 .692 103 .719 47 .631 .730 78 .745 2 0 3 1
43. Pagés G ·  S ·  vP 22 .056 .182 .111 .293 11 .182 11 .382 .472 18 .292 0 0 0 2
63. Siani* G ·  S ·  vP 126 .205 .258 .268 .526 78 .719 48 .205 .443 68 .531 6 2 1 0
Winn G ·  S ·  vP 193 .297 .346 .419 .764 125 .770 68 .753 .737 80 .863 7 3 2 10
TOTAL .233 .306 .371 .677 .708 .606 .665 .752 30 9 55 35

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
41. Arrighetti G ·  S ·  vP ·····X····X··· 43.2 5.98 10.5 200 .283 .786 87 .825 113 .753 .662 119 .745 4 6 2
52. Abreu G ·  S ·  vP ··XX··oo·o·X·o 30.2 3.23 13.5 132 .232 .741 60 .476 72 .976 .833 55 .636 5 3 1
56. Blanco G ·  S ·  vP ····X····X···· 59.0 2.44 8.7 235 .175 .566 119 .544 116 .590 .555 83 .673 7 0 0
58. Brown G ·  S ·  vP ··X····X·····X 55.1 6.18 9.8 247 .282 .851 107 .879 140 .830 .773 110 .666 11 8 3
66. Dubin G ·  S ·  vP ·············· 13.2 6.59 8.6 62 .283 .767 27 .944 35 .637 .762 23 .760 0 0 0
71. Hader* G ·  S ·  vP ·o·o·XX··X·o·· 28.0 3.54 14.5 111 .190 .571 88 .622 23 .374 .509 48 .344 3 2 0
61. Martinez G ·  S ·  vP ·o··X·····o··X 32.1 1.95 4.5 124 .182 .583 69 .537 55 .642 .552 51 .596 3 3 0
47. Montero G ·  S ·  vP ·Xo··o··X····· 25.2 2.81 6.3 102 .200 .672 49 .592 53 .741 .832 37 .579 4 6 1
67. Mushinski* G ·  S ·  vP ·o··o·····o··o 10.1 5.23 2.6 45 .231 .619 24 .536 21 .714 .572 24 .436 0 2 0
55. Pressly G ·  S ·  vP ··X··X·X···o·· 22.1 5.24 11.7 103 .308 .840 50 .991 53 .709 .825 39 .885 2 2 1
50. Scott G ·  S ·  vP ······o·o·X··· 27.2 1.63 9.8 117 .163 .478 58 .496 59 .460 .399 54 .429 1 6 0
59. Valdez* G ·  S ·  vP ···X····X····· 54.2 3.95 6.9 222 .258 .698 195 .653 27 1.028 .742 129 .614 5 2 1
35. Verlander G ·  S ·  vP ·X····X····X·· 52.0 3.63 8.3 216 .230 .725 111 .752 105 .697 .894 148 .749 11 1 3
TOTAL 4.26 8.7 .241 .719 .701 .674 69 48 14

Astros Batters (4.38 RS/G) vs. Cardinals Pitchers (4.64 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.38 RS/G) vs. Cardinals Pitchers (4.64 RA/G) Table
Batters\Pitchers 53. Pallante 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 52. Liberatore* 68. Loutos 59. Romero*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
79. Abreu G  ·   S  ·   vP ··· ··· ··· 3/.000 3/.000 ··· ··· ··· 1/.000
27. Altuve G  ·   S  ·   vP 1/ ··· ··· 6/.666 3/.666 ··· ··· 1/3.000 ···
44. Alvarez* G  ·   S  ·   vP ··· ··· ··· 5/.000 3/2.667 ··· ··· ··· 1/.000
2. Bregman G  ·   S  ·   vP 1/ ··· ··· 8/1.357 3/2.334 ··· ··· ··· 1/5.000
17. Caratini# G  ·   S  ·   vP 2/1.000 ··· 5/.200 1/2.000 ··· ··· 5/.650 ··· ···
21. Diaz G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· 1/5.000
14. Dubón G  ·   S  ·   vP 1/.000 ··· ··· 3/.666 1/.000 ··· ··· 1/.000 ···
16. Kessinger G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
20. McCormick G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· 1/.000
6. Meyers G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· 1/2.000
3. Peña G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· 1/
28. Singleton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Tucker* G  ·   S  ·   vP 1/.000 ··· ··· 5/2.400 ··· ··· ··· ··· ···

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
79. Abreu G ·  S ·  vP 94 .115 .170 .161 .331 66 .344 28 .299 .458 17 .610 0 0 1 3
27. Altuve G ·  S ·  vP 266 .289 .342 .447 .789 193 .819 73 .708 .864 111 .554 8 3 9 0
44. Alvarez* G ·  S ·  vP 260 .287 .362 .496 .857 166 .862 94 .849 .843 110 .981 3 0 12 0
2. Bregman G ·  S ·  vP 248 .229 .286 .405 .692 167 .762 81 .550 .809 114 .845 2 0 9 5
17. Caratini# G ·  S ·  vP 87 .247 .287 .457 .744 72 .732 15 .800 .635 42 .698 0 0 4 1
21. Diaz G ·  S ·  vP 209 .249 .278 .371 .648 151 .587 58 .808 .675 77 .536 0 0 4 4
14. Dubón G ·  S ·  vP 139 .298 .324 .405 .728 97 .672 42 .857 .702 62 .769 2 1 2 3
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 1 .000 0 0 0 1
20. McCormick G ·  S ·  vP 106 .200 .274 .232 .505 79 .505 27 .505 .602 23 .174 3 0 0 0
6. Meyers G ·  S ·  vP 163 .281 .352 .466 .818 115 .841 48 .758 .896 100 .847 4 2 6 1
3. Peña G ·  S ·  vP 247 .296 .329 .408 .737 179 .677 68 .889 .826 108 .640 9 3 5 7
28. Singleton* G ·  S ·  vP 161 .217 .323 .348 .671 122 .695 39 .596 .719 91 .595 0 0 5 2
30. Tucker* G ·  S ·  vP 262 .266 .395 .584 .979 168 1.072 94 .815 1.166 110 1.044 10 0 19 0
TOTAL .258 .321 .417 .738 .741 .733 .802 .744 42 9 77 28

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
53. Pallante G ·  S ·  vP ······X······· 16.0 3.94 5.6 71 .270 .701 28 1.065 43 .481 .594 22 .431 1 3 0
64. Fernandez G ·  S ·  vP ··XX···X·····o 23.2 3.04 10.6 100 .247 .680 58 .607 42 .790 .624 41 .783 2 2 0
44. Gibson G ·  S ·  vP ·X·····X·····X 70.2 3.69 7.6 293 .228 .699 136 .545 157 .840 .664 115 .712 9 5 0
54. Gray G ·  S ·  vP ···X·····X···· 57.0 3.00 12.2 230 .213 .614 117 .559 113 .669 .785 116 .751 6 6 2
56. Helsley G ·  S ·  vP ··o···X··XX··· 26.0 2.42 9.3 105 .237 .585 53 .688 52 .481 .521 36 .748 2 0 0
47. King* G ·  S ·  vP ··oo··oX·o···X 18.0 1.50 6.5 72 .197 .544 37 .407 35 .681 .575 50 .393 2 2 0
27. Kittredge G ·  S ·  vP ·oX···X··XX··· 25.0 2.88 9.4 102 .229 .629 63 .460 39 .900 .563 46 .746 3 1 0
62. Leahy G ·  S ·  vP ····o·o·X····X 15.0 4.80 5.4 62 .228 .589 35 .530 27 .667 .749 49 .645 0 0 0
52. Liberatore* G ·  S ·  vP ··o·X···o····· 29.2 4.85 7.6 121 .255 .748 80 .985 41 .325 .762 46 1.023 3 3 0
68. Loutos G ·  S ·  vP ·o·X·········· 1.1 .00 .0 7 .333 .929 5 1.000 2 .500 .929 7 .929 0 1 0
31. Lynn G ·  S ·  vP ··X·····X····· 61.1 3.23 8.4 269 .239 .704 114 .622 155 .763 .713 111 .673 7 8 3
39. Mikolas G ·  S ·  vP ····X·····X··· 65.0 5.54 6.9 275 .281 .802 141 .785 134 .819 .799 111 .698 10 3 0
59. Romero* G ·  S ·  vP ·Xo······oX··· 30.0 2.10 9.0 115 .206 .573 76 .681 39 .367 .613 53 .825 3 0 2
TOTAL 4.12 8.5 .252 .725 .742 .737 66 42 7

Explanation and Key