Philadelphia Phillies vs. Milwaukee Brewers, at Citizens Bank Park, June 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 36-24
Manager Pat Murphy
Game # 60
On This Date 22-25
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 12-8
Last 30 17-13
Home 18-10
Away 18-14
Extra Innings 3-2
vs. RHP 28-19
vs. LHP 8-5
1-Run Games 10-9
vs. East 4-3
vs. Central 16-8
vs. West 1-2
Inter-League 15-11

MIL Last 10 Games

Jared Koenig (#47, 30, LHP, 5-1, 2.05)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 42-19
Manager Rob Thomson
Game # 61
On This Date 44-72
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 14-6
Last 30 22-8
Home 25-9
Away 17-10
Extra Innings 4-6
vs. RHP 27-8
vs. LHP 15-11
1-Run Games 10-7
vs. East 11-5
vs. Central 10-8
vs. West 12-4
Inter-League 9-2

PHI Last 10 Games

Cristopher Sánchez (#61, 27, LHP, 3-3, 2.83)

Season Series

All times ET
DateWinnerLoser
Mon, Jun 03, 2024@PHI3 MIL1
DateAwayHomeTime
Wed, Jun 05, 2024MIL@PHI4:05pm
Mon, Sep 16, 2024PHI@MIL7:40pm
Tue, Sep 17, 2024PHI@MIL7:40pm
Wed, Sep 18, 2024PHI@MIL7:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Brewers Batters (5.08 RS/G) vs. Phillies Pitchers (3.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.08 RS/G) vs. Phillies Pitchers (3.52 RA/G) Table
Batters\Pitchers 61. Sánchez* 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP 4/.833 2/.000 1/.000 5/.000 ··· 3/.000 2/.000 3/.666 5/.400
9. Bauers* G  ·   S  ·   vP ··· 1/ ··· 3/1.167 ··· 2/.000 2/.000 ··· 13/.718
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP 3/.666 5/.650 1/2.000 2/.000 ··· ··· 1/.000 2/1.500 2/.500
15. Dunn* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
10. Frelick* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Hoskins G  ·   S  ·   vP ··· 1/ ··· ··· ··· 1/.000 2/.000 3/.000 3/1.167
14. Monasterio G  ·   S  ·   vP 2/1.000 2/1.000 1/.000 1/.000 ··· 1/.000 ··· ··· ···
3. Ortiz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Perkins# G  ·   S  ·   vP 2/2.500 ··· ··· 2/.500 ··· 1/.000 ··· ··· ···
99. Sánchez G  ·   S  ·   vP 3/1.666 8/.393 ··· 2/.500 ··· 1/ 6/1.100 6/.000 7/.629
2. Turang* G  ·   S  ·   vP ··· ··· 1/.000 3/.000 ··· 1/.000 1/.000 ··· 2/1.500
22. Yelich* G  ·   S  ·   vP 4/.750 4/.000 4/.833 8/.542 ··· ··· 5/.400 5/1.800 10/.667

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 264 .255 .333 .443 .776 209 .810 55 .645 .633 113 .755 8 2 9 3
9. Bauers* G ·  S ·  vP 154 .213 .305 .404 .710 138 .674 16 1.018 .648 81 .795 7 1 5 3
11. Chourio G ·  S ·  vP 180 .214 .257 .345 .602 135 .644 45 .469 .552 63 .571 7 1 6 0
24. Contreras G ·  S ·  vP 272 .311 .382 .481 .864 214 .895 58 .749 .822 117 .799 4 0 8 5
15. Dunn* G ·  S ·  vP 96 .233 .281 .333 .615 91 .627 5 .400 .469 18 .646 3 0 1 0
10. Frelick* G ·  S ·  vP 209 .253 .335 .333 .668 187 .652 22 .794 .590 78 .723 7 2 2 1
12. Hoskins G ·  S ·  vP 168 .243 .345 .486 .831 144 .866 24 .607 .823 34 1.145 2 0 10 2
14. Monasterio G ·  S ·  vP 32 .148 .281 .259 .541 12 .350 20 .653 .687 21 .722 2 0 1 1
3. Ortiz G ·  S ·  vP 178 .289 .390 .497 .886 124 .973 54 .681 .722 95 .949 2 3 5 3
16. Perkins# G ·  S ·  vP 191 .247 .325 .365 .689 144 .746 47 .517 .827 78 .557 6 1 5 1
99. Sánchez G ·  S ·  vP 129 .226 .302 .452 .754 88 .680 41 .912 .937 72 .732 0 0 7 1
2. Turang* G ·  S ·  vP 217 .298 .364 .408 .773 187 .800 30 .603 .906 96 .775 20 1 3 1
22. Yelich* G ·  S ·  vP 147 .313 .397 .531 .929 105 .868 42 1.077 .869 101 .824 8 1 6 1
TOTAL .257 .334 .415 .749 .764 .693 .719 .763 79 13 68 27

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
61. Sánchez* G ·  S ·  vP ······X····X·· 60.1 2.83 8.4 260 .268 .667 217 .732 43 .340 .594 128 .649 1 9 1
46. Alvarado* G ·  S ·  vP ·oo·o··X···XX· 26.1 3.08 8.9 104 .183 .528 73 .640 31 .268 .538 44 .448 2 4 1
58. Domínguez G ·  S ·  vP ···X··o··XX··· 20.0 5.40 8.6 88 .247 .702 55 .790 33 .544 .663 31 .406 3 5 0
23. Hoffman G ·  S ·  vP ·oo·o··o···oX· 26.2 1.01 11.5 105 .196 .536 63 .431 42 .687 .628 44 .560 1 1 0
50. Kerkering G ·  S ·  vP ··XX···X·o·o·X 20.1 1.33 8.4 80 .205 .499 42 .488 38 .509 .608 48 .537 0 1 1
27. Nola G ·  S ·  vP ····X·····X··· 77.1 3.03 8.3 306 .204 .617 151 .622 155 .612 .697 130 .540 11 3 1
66. Ruiz G ·  S ·  vP ···X····X·Xo·o 12.0 2.25 9.0 50 .205 .575 30 .547 20 .616 .497 41 .509 1 0 0
30. Soto* G ·  S ·  vP ··Xo··o····o·o 18.1 4.91 9.3 87 .306 .819 60 .897 27 .656 .802 37 .847 1 0 0
25. Strahm* G ·  S ·  vP ··o·o··oX····X 24.0 .75 12.8 87 .169 .448 59 .494 28 .357 .429 35 .390 0 2 1
55. Suárez* G ·  S ·  vP ···X·····X···· 74.0 1.70 9.6 277 .167 .485 222 .490 55 .465 .529 106 .508 5 6 1
22. Turnbull G ·  S ·  vP ···X··X···X··· 44.1 2.64 9.9 179 .189 .568 98 .630 81 .492 .554 52 .755 4 5 0
99. Walker G ·  S ·  vP ··X·····X····X 37.2 5.73 7.2 167 .302 .888 80 .701 87 1.062 .867 115 .906 8 1 2
45. Wheeler G ·  S ·  vP ·X·····X····X· 80.2 2.23 10.2 319 .181 .551 154 .380 165 .714 .501 123 .629 6 5 1
TOTAL 3.02 9.2 .220 .626 .632 .616 49 47 10

Phillies Batters (5.18 RS/G) vs. Brewers Pitchers (4.07 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.18 RS/G) vs. Brewers Pitchers (4.07 RA/G) Table
Batters\Pitchers 47. Koenig* 57. Herget 52. Hudson* 56. Junk 29. Megill 55. Milner* 49. Paredes 31. Payamps 59. Peguero
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP ··· 1/ ··· ··· 2/1.500 2/.000 ··· 3/.333 1/.000
8. Castellanos G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 4/.500 ··· 1/.000 1/
35. Dahl* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 1/2.000 ··· ···
3. Harper* G  ·   S  ·   vP 1/.000 ··· ··· ··· 1/.000 5/.400 ··· 1/3.000 ···
9. Merrifield G  ·   S  ·   vP 6/.167 ··· ··· 3/.333 3/.666 ··· ··· 3/.666 1/2.000
19. Pache G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/ ···
10. Realmuto G  ·   S  ·   vP 1/.000 2/1.000 ··· ··· 1/.000 3/1.000 ··· 2/1.000 ···
18. Rojas G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 1/.000 2/1.000 ··· ··· 1/.000 3/.333 ··· 3/.000 ···
33. Sosa G  ·   S  ·   vP ··· 3/.000 ··· ··· ··· 4/1.250 ··· ··· ···
5. Stott* G  ·   S  ·   vP ··· 1/3.000 ··· ··· 2/1.000 4/.250 ··· ··· 1/.000
21. Stubbs* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
37. Wilson G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 252 .298 .353 .474 .827 170 .852 82 .777 .755 106 .628 2 1 5 10
8. Castellanos G ·  S ·  vP 251 .212 .271 .338 .609 179 .569 72 .704 .586 107 .715 1 2 7 0
35. Dahl* G ·  S ·  vP 3 .667 .667 1.667 2.333 3 2.333 2.333 3 2.333 0 0 1 0
3. Harper* G ·  S ·  vP 245 .271 .376 .522 .897 149 .935 96 .840 1.045 105 .915 3 2 14 1
9. Merrifield G ·  S ·  vP 114 .176 .257 .275 .531 62 .471 52 .591 .461 57 .351 6 1 2 2
19. Pache G ·  S ·  vP 59 .216 .305 .275 .580 19 .433 40 .653 .649 36 .631 0 0 0 2
10. Realmuto G ·  S ·  vP 208 .267 .308 .426 .733 139 .643 69 .915 .679 76 .695 1 2 7 2
18. Rojas G ·  S ·  vP 176 .233 .273 .301 .574 130 .608 46 .477 .480 68 .610 13 2 2 2
12. Schwarber* G ·  S ·  vP 272 .234 .357 .401 .758 164 .647 108 .920 .750 105 .800 4 1 11 0
33. Sosa G ·  S ·  vP 106 .305 .371 .568 .940 60 .740 46 1.210 .825 74 1.028 2 0 4 3
5. Stott* G ·  S ·  vP 218 .240 .339 .372 .711 158 .715 60 .700 .651 98 .717 16 1 5 3
21. Stubbs* G ·  S ·  vP 56 .176 .250 .196 .446 35 .512 21 .340 .385 34 .491 3 0 0 1
37. Wilson G ·  S ·  vP
TOTAL .255 .329 .411 .740 .729 .762 .739 .730 69 15 69 37

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
47. Koenig* G ·  S ·  vP ·o·o··Xo··oo·· 26.1 2.05 6.8 108 .224 .596 66 .576 42 .626 .658 65 .520 2 4 1
54. Gasser* G ·  S ·  vP ···X····X····· 28.0 2.57 5.1 114 .264 .613 94 .569 20 .800 .887 114 .613 2 2 0
57. Herget G ·  S ·  vP ··X·X········· 7.2 2.35 7.0 30 .148 .530 18 .229 12 .970 .000 30 .530 1 0 0
52. Hudson* G ·  S ·  vP ·····X··X··X·· 32.0 1.12 10.4 119 .156 .503 79 .543 40 .422 .544 49 .536 3 1 2
56. Junk G ·  S ·  vP ·············· 5.0 9.00 5.4 27 .520 1.239 15 .900 12 1.667 .733 1 0 0
29. Megill G ·  S ·  vP ···o···o··o··· 15.0 2.40 12.6 60 .228 .547 31 .657 29 .427 .445 31 .677 1 2 1
55. Milner* G ·  S ·  vP ·o·oX··oX·X··· 30.1 2.97 8.9 122 .224 .608 68 .553 54 .669 .628 61 .535 3 2 0
49. Paredes G ·  S ·  vP ··o·o·oo·X···· 7.0 .00 9.0 21 .050 .195 11 .091 10 .300 .000 21 .195 0 0 0
31. Payamps G ·  S ·  vP ···X·o·o·o·o·· 21.0 3.86 7.3 86 .213 .609 44 .604 42 .613 .542 39 .816 2 2 0
59. Peguero G ·  S ·  vP ···o·o·X·X···o 25.2 2.81 8.1 109 .281 .721 71 .739 38 .687 .692 38 .623 0 3 0
51. Peralta G ·  S ·  vP ··X····X·····X 67.1 3.74 11.9 272 .207 .629 137 .699 135 .560 .662 117 .691 9 4 3
48. Rea G ·  S ·  vP ·····X····X··· 59.2 3.77 6.3 259 .249 .726 112 .601 147 .825 .779 115 .815 8 5 0
46. Wilson G ·  S ·  vP ·X····X····X·· 53.2 3.35 6.7 223 .229 .703 125 .510 98 .958 .654 108 .821 9 3 2
TOTAL 3.82 8.2 .244 .700 .704 .694 69 40 13

Explanation and Key