Toronto Blue Jays vs. Baltimore Orioles, at Rogers Centre, June 3, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 37-20
Manager Brandon Hyde
Game # 57
On This Date 43-58
Standing 2nd (3.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 12-8
Last 30 20-10
Home 21-12
Away 16-8
Extra Innings 3-3
vs. RHP 24-16
vs. LHP 13-4
1-Run Games 6-8
vs. East 11-4
vs. Central 11-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Grayson Rodriguez (#30, 24, RHP, 5-2, 3.53)

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 28-30
Manager John Schneider
Game # 58
On This Date 23-16
Standing 4th (12.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 15-15
Home 14-13
Away 14-17
Extra Innings 2-1
vs. RHP 24-23
vs. LHP 4-7
1-Run Games 5-9
vs. East 7-8
vs. Central 9-11
vs. West 3-3
Inter-League 9-8

TOR Last 10 Games

Kevin Gausman (#34, 33, RHP, 4-3, 4.14)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 TOR3@BAL2(10)
Wed, May 15, 2024@BAL3 TOR2
DateAwayHomeTime
Tue, Jun 04, 2024BAL@TOR7:07pm
Wed, Jun 05, 2024BAL@TOR7:07pm
Thu, Jun 06, 2024BAL@TOR1:07pm
Mon, Jul 29, 2024TOR@BAL3:05pm
Mon, Jul 29, 2024TOR@BALTBD
Tue, Jul 30, 2024TOR@BAL6:35pm
Wed, Jul 31, 2024TOR@BAL12:35pm
Tue, Aug 06, 2024BAL@TOR7:07pm
Wed, Aug 07, 2024BAL@TOR7:07pm
Thu, Aug 08, 2024BAL@TOR7:07pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Orioles Batters (5.04 RS/G) vs. Blue Jays Pitchers (4.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.04 RS/G) vs. Blue Jays Pitchers (4.52 RA/G) Table
Batters\Pitchers 34. Gausman 43. Burr 92. Cabrera* 93. García 57. Green 54. Little* 58. Mayza* 24. Pearson 56. Pop 33. Richards
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP ··· ··· 1/.000 1/ ··· ··· ··· ··· ··· ···
21. Hays G  ·   S  ·   vP 13/1.083 ··· 3/1.667 7/1.547 4/2.000 ··· 1/.000 4/.750 2/.000 9/.000
2. Henderson* G  ·   S  ·   vP 12/.583 ··· 3/.666 6/1.667 ··· ··· 4/.000 2/.500 2/.000 ···
3. Mateo G  ·   S  ·   vP 8/.250 ··· 1/.000 7/.000 2/1.000 ··· 4/.250 3/.333 3/.666 8/.250
27. McCann G  ·   S  ·   vP 16/.450 ··· 2/1.000 4/.833 6/1.666 ··· 1/ 2/.000 ··· 3/.000
6. Mountcastle G  ·   S  ·   vP 14/.929 ··· 1/3.000 9/.555 6/.000 ··· 2/.500 3/1.167 2/1.000 14/1.370
31. Mullins* G  ·   S  ·   vP 12/.917 1/2.000 1/2.000 7/1.286 14/.305 ··· 8/.250 5/1.100 1/.000 12/1.139
32. O'Hearn* G  ·   S  ·   vP 9/.666 2/.000 1/.000 4/.000 3/.666 ··· 3/.000 1/.000 ··· 2/2.000
35. Rutschman# G  ·   S  ·   vP 15/.600 ··· 3/.666 5/.650 ··· ··· 6/.334 3/.333 ··· 10/.567
25. Santander# G  ·   S  ·   vP 13/.898 ··· 2/.000 5/1.000 4/1.167 ··· 9/.958 6/2.500 1/.000 20/.911
28. Stowers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
29. Urías G  ·   S  ·   vP 7/.286 1/.000 1/.000 4/.000 2/.000 ··· 2/.000 3/.333 2/.000 6/.666
11. Westburg G  ·   S  ·   vP 3/.000 ··· 1/.000 2/1.500 ··· ··· 1/.000 ··· ··· 2/1.000

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 186 .236 .328 .435 .763 142 .791 44 .673 .838 87 .569 3 1 7 1
21. Hays G ·  S ·  vP 86 .190 .244 .241 .485 55 .304 31 .788 .491 36 .717 0 1 0 1
2. Henderson* G ·  S ·  vP 258 .268 .368 .591 .959 173 .933 85 1.012 .970 104 1.030 8 0 19 6
3. Mateo G ·  S ·  vP 128 .246 .294 .447 .741 73 .638 55 .876 .738 69 .710 10 1 3 3
27. McCann G ·  S ·  vP 87 .200 .207 .294 .501 45 .501 42 .500 .375 32 .388 0 0 1 4
6. Mountcastle G ·  S ·  vP 218 .291 .330 .498 .828 154 .788 64 .927 .784 85 .830 2 0 8 2
31. Mullins* G ·  S ·  vP 179 .181 .225 .319 .544 132 .616 47 .348 .486 60 .319 11 2 6 0
32. O'Hearn* G ·  S ·  vP 163 .268 .331 .450 .781 154 .829 9 .000 .806 79 .603 0 0 7 0
35. Rutschman# G ·  S ·  vP 240 .304 .342 .473 .815 162 .653 78 1.142 .779 91 .778 1 0 10 1
25. Santander# G ·  S ·  vP 222 .217 .297 .434 .732 163 .658 59 .948 .783 83 .747 0 0 10 0
28. Stowers* G ·  S ·  vP 23 .364 .348 .545 .893 23 .893 .679 23 .893 0 0 0 0
29. Urías G ·  S ·  vP 75 .229 .280 .343 .623 51 .629 24 .610 .604 22 .883 0 0 2 2
11. Westburg G ·  S ·  vP 218 .293 .350 .515 .865 162 .908 56 .742 .730 89 .890 5 3 9 0
TOTAL .249 .309 .439 .748 .722 .817 .724 .729 40 9 84 24

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
34. Gausman G ·  S ·  vP ······X····X·· 54.1 4.14 9.3 233 .278 .763 132 .656 101 .903 .896 89 .782 5 9 1
40. Bassitt G ·  S ·  vP ·X·····X····X· 65.1 4.13 8.7 288 .272 .734 153 .592 135 .900 .726 124 .604 7 5 2
17. Berríos G ·  S ·  vP ···X·····X···· 74.1 2.78 7.0 292 .231 .676 159 .752 133 .585 .530 123 .783 10 4 4
43. Burr G ·  S ·  vP ··X··········· 1.2 .00 5.4 6 .000 .167 5 .200 1 .000 .167 6 .167 0 0 0
92. Cabrera* G ·  S ·  vP ···X··Xo··o·X· 22.1 4.43 6.0 104 .307 .879 59 1.029 45 .683 .635 41 .758 4 8 0
93. García G ·  S ·  vP ·X·o·o··X····· 23.0 1.57 11.3 86 .130 .446 54 .291 32 .720 .397 39 .562 1 1 0
57. Green G ·  S ·  vP ·X·o··o······· 10.2 1.69 7.6 40 .194 .664 23 .594 17 .761 .517 12 .350 2 0 2
16. Kikuchi* G ·  S ·  vP ··X·····X····X 66.1 3.66 8.8 278 .267 .702 236 .755 42 .414 .622 116 .804 6 2 2
54. Little* G ·  S ·  vP ··o··········· 4.1 12.46 8.3 21 .350 .981 13 1.154 8 .661 1.118 5 1.400 1 0 0
58. Mayza* G ·  S ·  vP ···o·oo····o·o 19.0 5.21 6.6 85 .270 .801 46 .919 39 .646 .660 31 .787 2 2 0
24. Pearson G ·  S ·  vP ·X·X···X··X·X· 22.1 4.03 10.5 99 .241 .673 61 .729 38 .580 .695 40 .556 2 3 0
56. Pop G ·  S ·  vP ··o··X·oX··o·o 14.1 3.14 5.0 56 .250 .735 33 .959 23 .382 1.000 45 .789 3 0 0
33. Richards G ·  S ·  vP ·o···X··X··o·o 28.1 3.18 8.3 111 .126 .511 69 .568 42 .417 .590 46 .391 4 0 1
TOTAL 4.17 8.2 .253 .739 .700 .697 72 44 13

Blue Jays Batters (3.98 RS/G) vs. Orioles Pitchers (3.74 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (3.98 RS/G) vs. Orioles Pitchers (3.74 RA/G) Table
Batters\Pitchers 30. Rodriguez 45. Akin* 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 55. Tate 40. Vieira 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 6/.666 12/1.326 6/.533 1/.000 3/.000 ··· 11/.819 ··· 4/.833
8. Biggio* G  ·   S  ·   vP ··· 7/.143 4/.500 1/ 2/.000 4/1.000 8/1.333 ··· 2/.500
28. Clement G  ·   S  ·   vP ··· ··· ··· 1/.000 3/.000 4/.750 2/.000 ··· 1/2.000
27. Guerrero G  ·   S  ·   vP 9/.583 14/1.107 9/.611 1/.000 4/.833 3/.666 16/1.250 ··· 3/.333
9. Jansen G  ·   S  ·   vP 7/.286 7/1.571 3/.666 2/1.000 2/.000 5/.400 6/.000 ··· 3/.333
39. Kiermaier* G  ·   S  ·   vP 6/.500 8/.625 2/1.000 6/.833 9/.222 5/.400 3/.000 ··· 1/2.000
7. Kiner-Falefa G  ·   S  ·   vP ··· 4/.833 2/.000 3/.666 1/.000 2/2.500 4/.250 ··· 1/.000
30. Kirk G  ·   S  ·   vP ··· 2/.000 3/.333 3/.000 1/.000 ··· 4/.000 ··· 1/.000
36. Schneider G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· 2/.000
4. Springer G  ·   S  ·   vP 8/1.089 11/.182 4/.917 7/.143 5/.000 3/2.000 9/.888 ··· 3/.000
2. Turner G  ·   S  ·   vP 3/1.334 ··· 1/ 4/.833 6/.000 4/.500 ··· ··· 3/2.334
25. Varsho* G  ·   S  ·   vP 7/.834 1/.000 5/1.800 2/.500 5/.000 2/.500 ··· ··· 4/1.167
20. Vogelbach* G  ·   S  ·   vP ··· 2/.000 1/.000 3/1.000 3/.000 ··· 1/ ··· 1/.000

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 232 .236 .284 .343 .627 191 .710 41 .249 .602 98 .757 4 1 4 5
8. Biggio* G ·  S ·  vP 131 .200 .323 .291 .614 111 .632 20 .522 .624 38 .597 2 0 2 2
28. Clement G ·  S ·  vP 107 .238 .257 .356 .614 64 .478 43 .827 .422 42 .405 2 0 2 5
27. Guerrero G ·  S ·  vP 258 .291 .388 .404 .791 207 .811 51 .706 .770 104 .911 2 0 5 4
9. Jansen G ·  S ·  vP 120 .295 .375 .533 .908 91 .913 29 .883 1.060 76 .811 0 0 5 3
39. Kiermaier* G ·  S ·  vP 116 .212 .265 .317 .583 91 .587 25 .558 .693 50 .664 4 0 1 1
7. Kiner-Falefa G ·  S ·  vP 182 .268 .315 .399 .714 127 .711 55 .719 .647 80 .783 3 0 4 1
30. Kirk G ·  S ·  vP 112 .214 .295 .286 .580 80 .614 32 .496 .720 30 .621 0 0 1 2
36. Schneider G ·  S ·  vP 189 .245 .349 .465 .815 138 .835 51 .759 .748 103 .789 3 0 7 1
4. Springer G ·  S ·  vP 224 .205 .299 .303 .602 171 .622 53 .533 .502 77 .639 7 0 4 1
2. Turner G ·  S ·  vP 194 .212 .299 .341 .640 152 .558 42 .921 .607 72 .319 0 2 4 2
25. Varsho* G ·  S ·  vP 206 .213 .301 .454 .755 163 .757 43 .744 .826 86 .696 5 1 10 0
20. Vogelbach* G ·  S ·  vP 64 .228 .313 .368 .681 62 .704 2 .000 1.029 31 .939 0 0 1
TOTAL .234 .314 .372 .685 .692 .662 .683 .707 32 4 50 33

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
30. Rodriguez G ·  S ·  vP ······X····X·· 51.0 3.53 10.8 219 .241 .714 114 .755 105 .669 .853 73 .577 5 2 2
45. Akin* G ·  S ·  vP ··X···X··X···X 26.1 4.44 9.9 108 .211 .662 55 .634 53 .691 .738 49 .769 3 0 0
38. Bradish G ·  S ·  vP ··X·····X····X 28.1 3.18 12.7 125 .215 .631 67 .684 58 .570 .443 104 .606 0 0 0
39. Burnes G ·  S ·  vP ·····X····X··· 72.2 2.35 8.8 288 .209 .574 163 .678 125 .434 .559 129 .566 6 15 3
78. Cano G ·  S ·  vP ··XX··o·o·Xo·· 25.2 2.81 8.1 108 .250 .740 71 .709 37 .795 .800 37 .999 4 3 2
54. Coulombe* G ·  S ·  vP ·o·X·X··o·oo·· 23.0 2.74 9.4 83 .163 .505 51 .550 32 .438 .450 36 .565 3 0 0
19. Irvin* G ·  S ·  vP ·X·····X····X· 57.0 2.84 5.8 232 .248 .660 181 .720 51 .456 .642 95 .732 5 1 1
46. Kimbrel G ·  S ·  vP ···o····o·oo·· 21.0 3.00 13.3 82 .157 .540 43 .426 39 .645 .461 28 .303 2 3 1
58. Pérez* G ·  S ·  vP ··oo··oo·o···· 14.2 4.30 8.6 60 .208 .621 34 .732 26 .481 .503 48 .560 0 2 0
49. Suárez G ·  S ·  vP ···X·····X··o· 34.1 1.57 7.6 136 .197 .556 82 .514 54 .623 .421 66 .525 1 0 0
55. Tate G ·  S ·  vP ·Xo··o·X·X···· 19.1 2.79 5.1 79 .239 .626 58 .538 21 .881 .513 30 .746 1 1 1
40. Vieira G ·  S ·  vP ·······X······ 22.1 6.85 10.1 111 .286 .933 63 .960 48 .896 .882 37 1.257 6 1 0
71. Webb G ·  S ·  vP ··Xo···X···X·o 26.0 2.08 8.3 105 .174 .526 67 .665 38 .297 .535 51 .577 1 2 2
TOTAL 3.33 8.7 .220 .645 .606 .647 50 35 13

Explanation and Key