Baltimore Orioles vs. Tampa Bay Rays, at Oriole Park at Camden Yards, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Tampa Bay Rays

Team Summary
Team Page 2024 Tampa Bay Rays
Record 27-29
Manager Kevin Cash
Game # 59
On This Date 7-14
Standing 4th (10.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 14-16
Home 16-18
Away 11-11
Extra Innings 3-3
vs. RHP 20-24
vs. LHP 7-5
1-Run Games 10-4
vs. East 9-11
vs. Central 4-8
vs. West 6-6
Inter-League 8-4

TBR Last 10 Games

Zack Littell (#52, 28, RHP, 2-3, 3.03)

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 35-19
Manager Brandon Hyde
Game # 57
On This Date 60-49
Standing 2nd (1.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 19-11
Home 19-11
Away 16-8
Extra Innings 3-3
vs. RHP 22-15
vs. LHP 13-4
1-Run Games 6-7
vs. East 9-3
vs. Central 11-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Cole Irvin (#19, 30, LHP, 5-2, 2.84)

Season Series

All times ET
DateAwayHomeTime
Fri, May 31, 2024TBR@BAL7:05pm
Sat, Jun 01, 2024TBR@BAL4:05pm
Sun, Jun 02, 2024TBR@BAL1:35pm
Fri, Jun 07, 2024BAL@TBR6:50pm
Sat, Jun 08, 2024BAL@TBR4:10pm
Sun, Jun 09, 2024BAL@TBR1:40pm
Mon, Jun 10, 2024BAL@TBR6:50pm
Fri, Aug 09, 2024BAL@TBR6:50pm
Sat, Aug 10, 2024BAL@TBR7:15pm
Sun, Aug 11, 2024BAL@TBR1:40pm
Fri, Sep 06, 2024TBR@BAL7:05pm
Sat, Sep 07, 2024TBR@BAL4:05pm
Sun, Sep 08, 2024TBR@BAL12:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rays Batters (3.89 RS/G) vs. Orioles Pitchers (3.76 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rays Batters (3.89 RS/G) vs. Orioles Pitchers (3.76 RA/G) Table
Batters\Pitchers 19. Irvin* 45. Akin* 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 55. Tate 40. Vieira 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
62. Aranda* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ···
56. Arozarena G  ·   S  ·   vP 9/.944 7/1.428 3/.000 5/.400 1/.000 5/.650 10/.686 1/.000 1/2.000
7. Caballero G  ·   S  ·   vP 2/.000 1/ ··· 1/.000 ··· 1/.000 ··· ··· 1/.000
21. DeLuca G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
2. Díaz G  ·   S  ·   vP 10/.600 9/.583 4/.750 1/.000 1/ 3/.000 7/.929 1/.000 ···
28. Jackson G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
8. Lowe* G  ·   S  ·   vP 3/2.334 9/.847 1/.000 4/.500 1/.000 6/.334 4/.500 ··· 1/
1. Palacios* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· ··· ··· ··· ···
17. Paredes G  ·   S  ·   vP ··· 4/.000 4/1.000 ··· 1/.000 4/.250 4/.000 1/2.000 1/.000
43. Ramírez G  ·   S  ·   vP 4/.750 8/.536 2/.000 5/.400 3/1.666 2/1.000 4/.000 1/.000 ···
30. Rortvedt* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 ···
10. Rosario G  ·   S  ·   vP 3/2.000 8/.250 ··· 6/1.133 2/.000 3/.666 4/.000 1/.000 2/.000
22. Siri G  ·   S  ·   vP 3/.333 3/.666 2/1.000 ··· 1/.000 ··· ··· ··· ···

TBR Batters

TBR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
62. Aranda* G ·  S ·  vP 42 .237 .310 .368 .678 38 .698 4 .500 .496 42 .678 0 0 1 0
56. Arozarena G ·  S ·  vP 224 .161 .254 .317 .571 174 .566 50 .590 .400 97 .728 7 3 8 0
7. Caballero G ·  S ·  vP 183 .259 .315 .361 .676 146 .662 37 .737 .765 74 .664 19 8 2 7
21. DeLuca G ·  S ·  vP 75 .215 .320 .385 .705 60 .588 15 1.169 .856 75 .705 4 1 2 1
2. Díaz G ·  S ·  vP 239 .245 .314 .347 .661 183 .641 56 .725 .510 103 .800 0 0 4 4
28. Jackson G ·  S ·  vP 35 .032 .088 .065 .153 29 .184 6 .000 .000 35 .153 0 0 0 0
8. Lowe* G ·  S ·  vP 57 .180 .281 .360 .641 54 .679 3 .000 .523 27 .688 0 0 1 1
1. Palacios* G ·  S ·  vP 164 .257 .356 .364 .720 153 .720 11 .727 .900 77 .534 8 0 4 1
17. Paredes G ·  S ·  vP 221 .296 .389 .492 .881 176 .910 45 .768 .879 98 .897 0 1 9 4
43. Ramírez G ·  S ·  vP 154 .268 .286 .309 .594 108 .550 46 .696 .602 44 .644 5 2 1 0
30. Rortvedt* G ·  S ·  vP 114 .250 .368 .292 .660 99 .670 15 .582 .691 52 .474 1 0 0 2
10. Rosario G ·  S ·  vP 167 .280 .293 .396 .690 123 .701 44 .659 .682 59 .610 5 3 2 1
22. Siri G ·  S ·  vP 149 .180 .272 .289 .561 113 .575 36 .517 .687 50 .527 7 4 3 4
TOTAL .234 .307 .353 .660 .656 .678 .647 .670 58 23 43 31

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
19. Irvin* G ·  S ·  vP ···X····X··o·· 50.2 2.84 6.4 205 .238 .635 154 .696 51 .456 .630 89 .577 4 1 0
45. Akin* G ·  S ·  vP ··X··X···Xo··o 25.1 4.62 9.6 104 .209 .669 51 .646 53 .691 .593 50 .858 3 0 0
38. Bradish G ·  S ·  vP ····X····X···· 25.2 1.75 11.9 106 .176 .549 56 .583 50 .513 .736 106 .549 0 0 0
39. Burnes G ·  S ·  vP ·X····X····X·· 72.2 2.35 8.8 288 .209 .574 163 .678 125 .434 .582 129 .566 6 15 3
78. Cano G ·  S ·  vP ··o·o·Xo····oo 24.0 3.00 7.9 101 .253 .744 66 .691 35 .843 .710 35 .952 4 3 1
54. Coulombe* G ·  S ·  vP ·X··o·oo····o· 20.2 3.05 9.6 74 .167 .523 47 .569 27 .444 .584 33 .576 3 0 0
46. Kimbrel G ·  S ·  vP ····o·oo···o·· 20.0 3.15 13.1 79 .164 .562 41 .449 38 .663 .694 32 .433 2 3 1
58. Pérez* G ·  S ·  vP ··oo·o····X·X· 12.2 4.97 7.8 54 .234 .695 31 .810 23 .547 .794 48 .605 0 2 0
30. Rodriguez G ·  S ·  vP ··X····X····X· 51.0 3.53 10.8 219 .241 .714 114 .755 105 .669 .597 73 .577 5 2 2
49. Suárez G ·  S ·  vP ·····X··o·X·o· 29.1 1.53 7.4 115 .192 .543 70 .523 45 .575 .657 52 .407 1 0 0
55. Tate G ·  S ·  vP ·o·X·X········ 17.0 2.12 5.3 66 .186 .527 48 .388 18 .922 .532 17 .471 1 1 0
40. Vieira G ·  S ·  vP ···X·······X·· 22.1 6.85 10.1 111 .286 .933 63 .960 48 .896 .969 46 1.285 6 1 0
71. Webb G ·  S ·  vP ···X···X·o·o·o 23.1 2.31 8.9 96 .190 .565 62 .701 34 .333 .582 46 .618 1 2 2
TOTAL 3.33 8.7 .217 .642 .670 .605 49 35 10

Orioles Batters (5.04 RS/G) vs. Rays Pitchers (4.77 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.04 RS/G) vs. Rays Pitchers (4.77 RA/G) Table
Batters\Pitchers 52. Littell 47. Adam 14. Alexander* 60. Cleavinger* 48. Devenski 29. Fairbanks 49. Kelly 55. Lovelady* 88. Maton
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· ··· ··· ··· ···
21. Hays G  ·   S  ·   vP 3/1.334 2/.500 8/.536 ··· 1/2.000 10/.700 ··· ··· 5/.000
2. Henderson* G  ·   S  ·   vP 4/1.250 2/.000 3/.000 ··· 2/.000 3/.000 ··· ··· 1/2.000
3. Mateo G  ·   S  ·   vP 1/ 4/.000 2/.000 ··· ··· 2/.000 2/.000 ··· 1/.000
27. McCann G  ·   S  ·   vP 4/1.250 2/.500 13/.923 ··· 4/.500 3/.500 1/.000 ··· 1/2.000
6. Mountcastle G  ·   S  ·   vP ··· 1/.000 7/.929 ··· 2/.000 2/.000 1/.000 ··· 2/.000
31. Mullins* G  ·   S  ·   vP 2/.000 5/.000 4/.000 ··· 1/.000 4/.000 ··· 1/.000 1/.000
32. O'Hearn* G  ·   S  ·   vP 6/.500 2/.000 5/.400 ··· 1/.000 6/.334 ··· ··· 8/.661
35. Rutschman# G  ·   S  ·   vP 4/.750 5/1.000 5/.650 ··· 3/2.334 3/4.000 ··· ··· 2/.500
25. Santander# G  ·   S  ·   vP 3/.000 8/.250 9/1.000 ··· 5/1.000 6/.334 1/.000 ··· 4/.000
28. Stowers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
29. Urías G  ·   S  ·   vP 3/.000 3/.666 2/.000 ··· ··· 1/.000 2/.000 ··· 1/.000
11. Westburg G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 177 .235 .328 .444 .772 134 .816 43 .640 .725 87 .573 3 1 7 1
21. Hays G ·  S ·  vP 80 .164 .225 .205 .430 50 .228 30 .747 .386 30 .624 0 1 0 1
2. Henderson* G ·  S ·  vP 243 .258 .354 .584 .938 159 .902 84 1.005 .909 107 .921 7 0 18 6
3. Mateo G ·  S ·  vP 119 .236 .291 .443 .734 64 .610 55 .876 .730 76 .733 10 1 3 3
27. McCann G ·  S ·  vP 83 .198 .205 .296 .501 42 .489 41 .512 .608 36 .286 0 0 1 4
6. Mountcastle G ·  S ·  vP 205 .283 .322 .466 .788 142 .721 63 .942 .792 90 .766 2 0 6 2
31. Mullins* G ·  S ·  vP 173 .188 .233 .331 .564 126 .647 47 .348 .626 63 .352 11 2 6 0
32. O'Hearn* G ·  S ·  vP 154 .271 .338 .464 .802 145 .855 9 .000 .800 75 .679 0 0 7 0
35. Rutschman# G ·  S ·  vP 226 .299 .336 .479 .815 149 .647 77 1.131 .849 95 .855 1 0 10 1
25. Santander# G ·  S ·  vP 209 .204 .287 .419 .706 150 .617 59 .948 .637 87 .703 0 0 9 0
28. Stowers* G ·  S ·  vP 19 .389 .368 .556 .924 19 .924 1.091 19 .924 0 0 0 0
29. Urías G ·  S ·  vP 68 .219 .265 .344 .608 46 .610 22 .606 .614 19 1.099 0 0 2 2
11. Westburg G ·  S ·  vP 209 .291 .351 .508 .859 153 .902 56 .742 .974 97 .851 5 3 8 0
TOTAL .243 .304 .435 .739 .708 .813 .752 .728 39 9 79 24

TBR Pitchers

TBR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
52. Littell G ·  S ·  vP ··X······X···· 62.1 3.03 9.2 261 .263 .685 137 .710 124 .656 .771 120 .623 6 2 1
47. Adam G ·  S ·  vP ·Xo··o···X··X· 25.0 1.80 7.6 96 .163 .556 55 .454 41 .674 .611 46 .664 2 11 0
14. Alexander* G ·  S ·  vP ······X······X 52.0 6.06 7.1 226 .272 .815 170 .847 56 .717 .688 101 .839 12 6 2
64. Armstrong G ·  S ·  vP ····o·X·o····· 25.1 3.91 10.7 105 .229 .660 69 .599 36 .780 .450 45 .824 3 2 0
45. Bradley G ·  S ·  vP ····X·····X··· 23.0 3.13 11.3 90 .183 .586 45 .427 45 .732 .771 90 .586 3 1 0
34. Civale G ·  S ·  vP ·····X·····X·· 56.2 5.72 9.1 244 .265 .778 147 .724 97 .862 .844 106 .853 11 2 1
60. Cleavinger* G ·  S ·  vP ·X··oX···o··o· 22.2 1.59 12.7 94 .169 .503 62 .447 32 .615 .361 44 .412 0 4 0
48. Devenski G ·  S ·  vP ··X··o········ 15.1 7.04 7.0 74 .292 .978 40 1.348 34 .579 1.076 6 .500 5 5 0
29. Fairbanks G ·  S ·  vP ·X··Xo··o····o 15.0 4.20 10.8 65 .218 .583 39 .600 26 .558 .485 29 .387 0 3 0
49. Kelly G ·  S ·  vP ·o··oo··Xo···· 22.0 3.68 7.8 94 .276 .794 61 .839 33 .711 .414 56 .882 4 0 1
55. Lovelady* G ·  S ·  vP ·····Xo·X·o··· 9.2 8.38 6.5 47 .364 .906 26 1.000 21 .770 1.095 43 .956 1 3 0
88. Maton G ·  S ·  vP ·····oX·o··o·· 20.2 4.35 7.8 88 .194 .716 50 .582 38 .902 .893 36 .476 3 1 0
44. Pepiot G ·  S ·  vP ·X······X····· 46.1 3.88 9.9 180 .175 .574 89 .485 91 .664 .300 50 .661 5 3 2
TOTAL 4.25 8.5 .242 .714 .720 .685 72 49 9

Explanation and Key