Boston Red Sox vs. Detroit Tigers, at Fenway Park, May 30, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 26-27
Manager A.J. Hinch
Game # 56
On This Date 95-70
Standing 4th (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 13-17
Home 13-14
Away 13-13
Extra Innings 3-3
vs. RHP 19-21
vs. LHP 7-6
1-Run Games 9-9
vs. East 5-5
vs. Central 10-9
vs. West 3-7
Inter-League 8-6

DET Last 10 Games

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 27-27
Manager Alex Cora
Game # 57
On This Date 86-84
Standing 3rd (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 11-15
Away 16-12
Extra Innings 2-3
vs. RHP 21-17
vs. LHP 6-10
1-Run Games 7-5
vs. East 4-7
vs. Central 3-7
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Nick Pivetta (#37, 31, RHP, 2-3, 4.20)

Season Series

All times ET
DateAwayHomeTime
Thu, May 30, 2024DET@BOS7:10pm
Fri, May 31, 2024DET@BOS7:10pm
Sat, Jun 01, 2024DET@BOS4:10pm
Sun, Jun 02, 2024DET@BOS1:35pm
Fri, Aug 30, 2024BOS@DET6:40pm
Sat, Aug 31, 2024BOS@DET6:10pm
Sun, Sep 01, 2024BOS@DET1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Tigers Batters (4.25 RS/G) vs. Red Sox Pitchers (3.91 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.25 RS/G) vs. Red Sox Pitchers (3.91 RA/G) Table
Batters\Pitchers 37. Pivetta 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Báez G  ·   S  ·   vP 8/1.357 20/.153 ··· ··· 9/.111 12/.432 3/.666 ··· ···
21. Canha G  ·   S  ·   vP 1/.000 7/1.714 1/.000 ··· 5/.200 4/1.750 3/1.667 ··· 2/1.000
30. Carpenter* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 2/.000 2/1.500 ··· ···
31. Greene* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 8/.500 3/1.667 ··· ···
77. Ibáñez G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
33. Keith* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
15. Kelly G  ·   S  ·   vP ··· 4/.250 ··· ··· 7/1.429 ··· 2/.000 ··· ···
39. McKinstry* G  ·   S  ·   vP ··· 2/1.500 1/.000 ··· 2/1.000 ··· 1/.000 ··· ···
46. Pérez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
34. Rogers G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 3/1.666 ··· ··· ···
20. Torkelson G  ·   S  ·   vP ··· ··· 1/5.000 ··· 1/2.000 11/1.155 1/.000 ··· ···
13. Urshela G  ·   S  ·   vP 6/1.667 2/1.500 ··· ··· 3/.000 8/.833 ··· ··· 2/.000
8. Vierling G  ·   S  ·   vP ··· ··· ··· ··· 3/.000 ··· 3/1.334 ··· 1/.000

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Báez G ·  S ·  vP 167 .203 .228 .278 .506 124 .499 43 .525 .591 77 .501 6 0 1 4
21. Canha G ·  S ·  vP 203 .244 .360 .407 .767 155 .746 48 .837 .666 91 .595 1 0 6 2
30. Carpenter* G ·  S ·  vP 163 .283 .342 .572 .914 145 1.004 18 .180 .924 70 1.084 0 1 8 1
31. Greene* G ·  S ·  vP 222 .230 .333 .429 .763 169 .819 53 .592 .775 102 .675 1 0 9 0
77. Ibáñez G ·  S ·  vP 74 .294 .324 .426 .751 25 .541 49 .858 .800 57 .823 1 1 2 1
33. Keith* G ·  S ·  vP 163 .235 .294 .295 .590 141 .617 22 .418 .640 68 .850 3 1 1 4
15. Kelly G ·  S ·  vP 97 .221 .309 .314 .623 74 .631 23 .598 .607 51 .706 0 0 2 1
39. McKinstry* G ·  S ·  vP 83 .192 .277 .233 .510 77 .552 6 .000 .491 36 .438 2 0 0 4
46. Pérez# G ·  S ·  vP 131 .276 .346 .457 .803 92 .767 39 .885 .854 92 .773 4 2 3 1
34. Rogers G ·  S ·  vP 112 .214 .277 .320 .597 76 .610 36 .564 .521 51 .689 0 0 2 2
20. Torkelson G ·  S ·  vP 214 .218 .286 .358 .644 168 .605 46 .783 .554 98 .719 0 0 4 3
13. Urshela G ·  S ·  vP 93 .273 .312 .318 .630 62 .750 31 .394 .811 35 .605 0 0 0 2
8. Vierling G ·  S ·  vP 161 .278 .311 .464 .774 102 .789 59 .750 .696 83 .813 0 0 5 2
TOTAL .236 .306 .378 .684 .700 .636 .674 .722 22 6 46 31

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
37. Pivetta G ·  S ·  vP ··X·····X····X 30.0 4.20 9.9 119 .237 .734 62 .816 57 .646 .891 78 .849 7 2 1
48. Anderson G ·  S ·  vP ···X······X·o· 25.2 4.56 4.6 111 .227 .660 56 .651 55 .669 .559 49 .595 3 3 0
66. Bello G ·  S ·  vP ·····X····X··· 42.1 4.04 7.9 175 .224 .714 85 .646 90 .781 .681 65 .832 8 3 1
83. Bernardino* G ·  S ·  vP ···o·····X·X·X 21.0 .86 8.1 79 .134 .432 37 .435 42 .425 .343 39 .403 0 0 0
71. Booser* G ·  S ·  vP ··X··oo·o·X·X· 18.2 3.38 11.1 76 .225 .658 46 .666 30 .646 .163 46 .603 3 1 0
50. Crawford G ·  S ·  vP ···X·····X···· 62.1 2.89 8.8 261 .234 .637 131 .729 130 .541 .678 123 .759 4 5 2
64. Criswell G ·  S ·  vP X·····X····X·· 38.2 3.96 8.4 162 .248 .712 71 .868 91 .594 .688 114 .750 5 0 0
89. Houck G ·  S ·  vP ·X·····X····X· 71.0 1.90 8.7 283 .215 .525 123 .542 160 .512 .567 128 .535 1 6 0
74. Jansen G ·  S ·  vP ·o····o····X·o 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .686 33 .603 0 2 2
46. Keller G ·  S ·  vP X········X···· 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .158 88 .884 5 1 0
55. Martin G ·  S ·  vP ·o····o·o··o·o 20.1 3.10 9.7 78 .236 .610 33 .797 45 .471 .652 29 .181 2 2 2
63. Slaten G ·  S ·  vP ·o·····X·X·X·X 27.0 3.00 9.3 104 .227 .517 56 .570 48 .455 .454 49 .745 0 1 0
57. Weissert G ·  S ·  vP ··o··oo·X···o· 21.1 2.11 10.1 85 .263 .681 47 .596 38 .797 .864 43 .691 2 3 2
TOTAL 3.24 8.6 .232 .645 .655 .674 45 38 12

Red Sox Batters (4.35 RS/G) vs. Tigers Pitchers (4.25 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.35 RS/G) vs. Tigers Pitchers (4.25 RA/G) Table
Batters\Pitchers 4. Brieske 17. Chafin* 53. Englert 49. Faedo 68. Foley 87. Holton* 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
28. Cooper G  ·   S  ·   vP 1/.000 1/2.000 ··· ··· 1/.000 1/5.000 ··· 2/1.000
11. Devers* G  ·   S  ·   vP 4/1.000 3/.000 1/.000 3/1.667 1/.000 1/2.000 2/1.500 1/.000
16. Duran* G  ·   S  ·   vP 3/.666 1/.000 ··· 3/2.500 ··· ··· 1/ ···
23. Gonzalez G  ·   S  ·   vP ··· 4/1.250 ··· 2/.000 2/.000 2/.000 1/.000 ···
5. Grissom G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
3. McGuire* G  ·   S  ·   vP 3/1.500 1/ ··· ··· 3/.666 ··· 2/2.000 ···
17. O'Neill G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 2/1.000 ··· ···
43. Rafaela G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
30. Refsnyder G  ·   S  ·   vP 1/.000 1/ ··· ··· ··· ··· ··· 2/.500
2. Smith* G  ·   S  ·   vP ··· 5/.800 2/.500 3/.000 1/ ··· 1/.000 2/1.000
12. Wong G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· 1/2.000 1/

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 167 .284 .359 .500 .859 143 .925 24 .477 .879 85 .879 7 1 5 3
28. Cooper G ·  S ·  vP 98 .225 .296 .337 .633 63 .538 35 .797 .781 57 .532 0 0 1 1
11. Devers* G ·  S ·  vP 187 .273 .369 .528 .897 126 1.037 61 .611 .783 106 .919 1 0 10 3
16. Duran* G ·  S ·  vP 245 .266 .331 .446 .777 174 .858 71 .566 .839 108 .878 11 2 3 1
23. Gonzalez G ·  S ·  vP 36 .273 .333 .364 .697 13 .615 23 .741 .568 31 .702 2 0 0 0
5. Grissom G ·  S ·  vP 72 .149 .208 .164 .373 57 .325 15 .552 .360 72 .373 0 0 0 2
70. Hamilton* G ·  S ·  vP 84 .263 .333 .421 .754 77 .800 7 .286 .505 42 .907 7 0 2 4
3. McGuire* G ·  S ·  vP 94 .241 .323 .361 .684 86 .638 8 1.125 .347 38 .579 3 0 3 3
17. O'Neill G ·  S ·  vP 172 .236 .343 .500 .843 120 .733 52 1.122 .795 87 .536 1 0 11 1
43. Rafaela G ·  S ·  vP 194 .209 .234 .363 .597 151 .600 43 .588 .552 88 .613 7 3 5 8
30. Refsnyder G ·  S ·  vP 83 .338 .427 .493 .920 46 1.034 37 .780 .594 52 .746 1 1 1 1
2. Smith* G ·  S ·  vP 77 .200 .273 .286 .558 71 .545 6 .733 .669 77 .558 0 0 1 1
12. Wong G ·  S ·  vP 144 .326 .368 .477 .845 90 .793 54 .934 .801 73 .739 0 1 5 2
TOTAL .243 .313 .402 .715 .724 .690 .685 .694 44 13 56 39

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
4. Brieske G ·  S ·  vP ···X···X·X··X· 7.1 .00 4.9 27 .083 .269 17 .369 10 .100 .000 27 .269 0 0 0
17. Chafin* G ·  S ·  vP ···X·o···o···· 16.1 4.41 9.4 72 .262 .703 47 .848 25 .422 .663 32 1.086 2 0 0
53. Englert G ·  S ·  vP ·X··X········· 2.0 13.50 9.0 10 .333 1.400 8 1.232 2 2.000 10 1.400 1 0 0
49. Faedo G ·  S ·  vP ··X·X···X····· 30.2 3.52 7.6 124 .216 .646 69 .894 55 .342 .742 54 .625 4 0 2
9. Flaherty G ·  S ·  vP ····X····X···· 61.0 3.84 12.0 243 .247 .708 121 .741 122 .676 .706 119 .681 9 3 2
68. Foley G ·  S ·  vP ·ooo··X······o 20.1 3.54 7.1 88 .266 .684 48 .676 40 .693 .809 35 .947 2 2 0
87. Holton* G ·  S ·  vP ·Xo···X·X···o· 27.1 4.61 7.2 106 .198 .622 62 .802 44 .377 .533 56 .617 4 0 0
18. Maeda G ·  S ·  vP ···X·········· 35.2 5.80 6.1 152 .264 .839 74 .882 78 .796 1.054 52 .757 9 3 2
12. Mize G ·  S ·  vP ·X····X·····X· 49.2 4.71 6.2 220 .286 .750 115 .900 105 .575 .864 107 .914 6 4 0
45. Olson G ·  S ·  vP ··X····X·····X 56.1 1.92 7.5 229 .197 .527 111 .611 118 .444 .638 106 .412 1 3 0
29. Skubal* G ·  S ·  vP ·····X····X··· 60.0 2.25 10.8 231 .187 .513 189 .537 42 .396 .487 93 .629 4 0 2
19. Vest G ·  S ·  vP ·X·o·X·X··o·X· 23.1 3.47 5.8 94 .250 .647 65 .665 29 .602 .489 43 .516 1 0 0
43. Wentz* G ·  S ·  vP ·X····XX··X··· 19.2 4.58 11.0 94 .286 .766 59 .790 35 .726 .761 48 .951 2 2 0
TOTAL 3.81 8.4 .237 .669 .677 .730 51 21 10

Explanation and Key