New York Mets vs. Arizona Diamondbacks, at Citi Field, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 25-30
Manager Torey Lovullo
Game # 59
On This Date 12-10
Standing 4th (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 10-10
Last 30 13-17
Home 13-15
Away 12-15
Extra Innings 2-4
vs. RHP 19-16
vs. LHP 6-14
1-Run Games 9-5
vs. East 1-5
vs. Central 9-6
vs. West 11-9
Inter-League 4-10

ARI Last 10 Games

Brandon Pfaadt (#32, 25, RHP, 2-4, 4.16)

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 22-33
Manager Carlos Mendoza
Game # 59
On This Date 23-33
Standing 4th (16.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 5-15
Last 30 9-21
Home 11-19
Away 11-14
Extra Innings 3-7
vs. RHP 18-24
vs. LHP 4-9
1-Run Games 9-8
vs. East 5-8
vs. Central 10-8
vs. West 4-8
Inter-League 3-9

NYM Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Thu, May 30, 2024ARI@NYM7:10pm
Fri, May 31, 2024ARI@NYM7:10pm
Sat, Jun 01, 2024ARI@NYM4:10pm
Sun, Jun 02, 2024ARI@NYM1:40pm
Tue, Aug 27, 2024NYM@ARI9:40pm
Wed, Aug 28, 2024NYM@ARI9:40pm
Thu, Aug 29, 2024NYM@ARI3:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

D'backs Batters (4.51 RS/G) vs. Mets Pitchers (4.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.51 RS/G) vs. Mets Pitchers (4.80 RA/G) Table
Batters\Pitchers 30. Diekman* 75. Garrett 35. Houser 52. López Ottavino 71. Reid-Foley 91. Walker*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP 4/.500 ··· 14/.607 2/.000 1/ ··· ···
7. Carroll* G  ·   S  ·   vP ··· ··· 2/2.500 ··· 1/.000 ··· ···
15. Grichuk G  ·   S  ·   vP 4/.500 ··· ··· 13/1.135 14/.714 ··· ···
12. Gurriel G  ·   S  ·   vP 5/.400 1/.000 5/1.000 5/1.800 10/.200 1/.000 ···
4. Marte# G  ·   S  ·   vP 5/.400 ··· 3/1.333 1/2.000 8/.661 1/.000 ···
31. McCarthy* G  ·   S  ·   vP 2/1.000 ··· 2/2.000 ··· ··· 1/.000 ···
14. Moreno G  ·   S  ·   vP 1/.000 ··· 1/.000 ··· ··· ··· ···
18. Newman G  ·   S  ·   vP ··· ··· 24/.733 ··· 2/.000 ··· ···
3. Pederson* G  ·   S  ·   vP 2/1.000 ··· 2/.000 ··· 8/1.292 3/.000 ···
26. Smith* G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/2.500 ···
28. Suárez G  ·   S  ·   vP 1/5.000 ··· 20/1.122 5/.400 5/.800 1/.000 ···
53. Walker G  ·   S  ·   vP 1/.000 ··· 2/.000 ··· 5/.000 1/.000 ···

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 110 .263 .336 .404 .740 56 .562 54 .928 .812 36 .366 1 1 3 4
16. Barnhart* G ·  S ·  vP 62 .163 .317 .204 .521 44 .584 18 .364 .476 29 .593 1 0 0 2
7. Carroll* G ·  S ·  vP 232 .194 .276 .291 .567 154 .562 78 .578 .528 98 .593 9 4 2 0
15. Grichuk G ·  S ·  vP 87 .275 .310 .388 .698 25 .615 62 .732 .723 37 .631 0 0 1 0
12. Gurriel G ·  S ·  vP 219 .237 .279 .372 .651 150 .552 69 .862 .687 85 .567 3 0 6 3
4. Marte# G ·  S ·  vP 242 .265 .314 .475 .789 155 .660 87 1.011 .743 98 .669 1 0 10 2
31. McCarthy* G ·  S ·  vP 129 .283 .354 .398 .753 105 .701 24 .976 .821 53 .834 5 1 2 1
14. Moreno G ·  S ·  vP 151 .235 .331 .318 .649 92 .741 59 .512 .628 58 .618 0 1 1 2
18. Newman G ·  S ·  vP 128 .256 .291 .388 .680 79 .696 49 .653 .697 75 .808 1 0 2 2
3. Pederson* G ·  S ·  vP 150 .306 .409 .532 .942 142 .901 8 1.825 .834 67 .916 1 0 6
26. Smith* G ·  S ·  vP 45 .238 .267 .405 .671 40 .547 5 1.600 .792 28 .596 0 0 1 0
28. Suárez G ·  S ·  vP 215 .214 .279 .313 .592 154 .560 61 .671 .603 85 .510 1 0 3 4
53. Walker G ·  S ·  vP 236 .266 .360 .457 .817 171 .831 65 .785 .828 95 .737 2 2 10 0
TOTAL .243 .314 .382 .696 .664 .762 .697 .661 25 9 48 24

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
30. Diekman* G ·  S ·  vP oo······X·oo·X 17.2 3.57 12.7 75 .158 .654 40 .712 35 .584 .385 37 .941 2 4 1
75. Garrett G ·  S ·  vP ·o···X·X··Xo·X 27.1 2.63 14.2 117 .235 .648 63 .579 54 .727 .639 56 .821 2 5 1
35. Houser G ·  S ·  vP ···X····X····· 41.2 7.34 5.0 194 .273 .794 95 .777 99 .811 .649 80 .731 3 6 1
52. López G ·  S ·  vP Xo···X··Xo·o·o 26.1 3.76 6.5 111 .255 .761 71 .644 40 .961 .840 53 1.034 3 6 1
59. Manaea* G ·  S ·  vP ···X······X··· 51.1 3.16 8.2 217 .230 .643 185 .623 32 .758 .633 89 .681 3 7 0
38. Megill G ·  S ·  vP ·X·······X···· 16.0 1.69 11.2 64 .179 .502 29 .501 35 .501 .478 46 .427 0 4 0
Ottavino G ·  S ·  vP XX··o··X···o·o 21.1 5.48 12.7 94 .241 .732 54 .654 40 .839 .771 52 1.075 3 4 0
23. Peterson* G ·  S ·  vP X············· 5.0 3.60 5.4 22 .333 .935 16 1.171 6 .333 .935 22 .935 1 0 1
62. Quintana* G ·  S ·  vP ·X·····X·····X 58.2 5.06 6.0 253 .270 .778 200 .759 53 .838 .774 109 .883 9 3 0
71. Reid-Foley G ·  S ·  vP X···X···X·X··· 14.2 1.23 12.3 63 .196 .569 38 .602 25 .518 .570 45 .733 0 2 1
45. Scott G ·  S ·  vP ·····X······X· 22.2 3.97 8.3 92 .235 .659 56 .650 36 .676 .611 92 .659 3 1 0
40. Severino G ·  S ·  vP ····X······X·· 58.2 3.22 7.7 245 .196 .582 133 .536 112 .636 .548 102 .623 4 4 0
91. Walker* G ·  S ·  vP Xo··o··o·X··X· 10.0 2.70 8.1 40 .222 .692 21 .654 19 .734 .871 29 .849 1 0 0
TOTAL 4.12 8.8 .235 .697 .645 .777 49 62 7

Mets Batters (4.13 RS/G) vs. D'backs Pitchers (4.58 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.13 RS/G) vs. D'backs Pitchers (4.58 RA/G) Table
Batters\Pitchers 32. Pfaadt 22. Allen* 37. Ginkel 56. Hughes* 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP ··· 2/.500 4/.250 2/2.500 ··· 2/ ··· 2/.000 2/.000
44. Bader G  ·   S  ·   vP ··· ··· 1/.000 1/2.000 ··· ··· ··· ··· 2/1.000
22. Baty* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 1/.000 ··· 1/ ···
12. Lindor# G  ·   S  ·   vP ··· ··· 1/3.000 3/1.666 ··· 3/2.167 ··· 2/.000 ···
6. Marte G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· 4/.750 2/.000
28. Martinez G  ·   S  ·   vP ··· 1/.000 2/1.500 2/.500 ··· ··· ··· 7/.167 4/2.083
1. McNeil* G  ·   S  ·   vP ··· 2/1.000 1/.000 3/.666 ··· 1/.000 ··· ··· ···
2. Narváez* G  ·   S  ·   vP ··· ··· 1/5.000 ··· ··· 2/.000 ··· 1/ ···
3. Nido G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
9. Nimmo* G  ·   S  ·   vP ··· ··· ··· 3/.000 ··· 2/.000 ··· 1/.000 1/.000
29. Stewart* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 2/1.000 ··· ··· 2/1.500
15. Taylor G  ·   S  ·   vP ··· ··· ··· 2/5.000 ··· 1/5.000 ··· ··· 2/.500
27. Vientos G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 2/1.000 ··· ··· 1/5.000

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 237 .231 .308 .453 .761 187 .774 50 .712 .805 106 .731 1 0 12 2
44. Bader G ·  S ·  vP 166 .275 .331 .353 .684 111 .749 55 .551 .628 78 .754 8 4 2 1
22. Baty* G ·  S ·  vP 167 .227 .301 .327 .628 131 .662 36 .501 .577 70 .620 0 0 4 2
12. Lindor# G ·  S ·  vP 247 .211 .279 .372 .652 199 .661 48 .612 .599 114 .671 6 3 8 4
6. Marte G ·  S ·  vP 207 .262 .311 .393 .703 157 .692 50 .740 .653 92 .654 8 0 6 2
28. Martinez G ·  S ·  vP 114 .271 .310 .421 .730 85 .657 29 .952 .716 93 .730 0 0 3
1. McNeil* G ·  S ·  vP 213 .229 .302 .328 .630 147 .624 66 .642 .441 99 .570 3 0 3 4
2. Narváez* G ·  S ·  vP 67 .159 .197 .190 .387 61 .367 6 .650 .127 27 .339 0 0 0 4
3. Nido G ·  S ·  vP 79 .233 .260 .370 .630 49 .806 30 .299 .599 59 .615 0 0 3 3
9. Nimmo* G ·  S ·  vP 228 .214 .355 .380 .735 175 .743 53 .706 .573 96 .779 4 0 7 1
29. Stewart* G ·  S ·  vP 118 .194 .356 .366 .722 108 .756 10 .300 .752 48 .538 1 0 4 0
15. Taylor G ·  S ·  vP 116 .227 .252 .327 .579 75 .703 41 .366 .440 42 .362 6 0 2 1
27. Vientos G ·  S ·  vP 44 .300 .364 .625 .989 23 .594 21 1.424 .879 37 .927 0 0 3 0
TOTAL .232 .304 .370 .674 .684 .644 .605 .659 39 8 58 35

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
32. Pfaadt G ·  S ·  vP ·X······X····· 67.0 4.16 8.5 275 .233 .647 133 .494 142 .794 .630 130 .581 7 4 0
22. Allen* G ·  S ·  vP X···········X· 20.0 4.05 5.8 86 .247 .640 47 .714 39 .547 .681 39 .785 1 1 0
23. Gallen G ·  S ·  vP ·····X·····X·· 57.2 3.12 9.4 232 .233 .675 121 .655 111 .697 .718 99 .639 6 1 2
37. Ginkel G ·  S ·  vP ···X···o···X·· 20.1 4.43 8.4 91 .286 .770 40 .780 51 .762 .769 38 .992 2 0 1
56. Hughes* G ·  S ·  vP ·X·X···o······ 5.1 6.75 13.5 26 .304 .906 16 1.018 10 .733 .452 16 1.152 1 1 0
40. Jarvis G ·  S ·  vP o··X·X·o·X·X·· 29.2 3.64 6.7 132 .252 .768 82 .786 50 .728 .878 48 .853 4 1 0
35. Mantiply* G ·  S ·  vP ····o··ooo·o·· 20.0 4.05 7.2 81 .227 .631 42 .634 39 .625 .192 26 .522 0 2 1
63. Martinez G ·  S ·  vP o··X···o···X·· 15.2 .57 10.9 66 .164 .485 39 .578 27 .353 .295 41 .567 0 0 0
52. Montgomery* G ·  S ·  vP ····X·····X··· 40.1 4.69 5.4 169 .287 .783 138 .847 31 .499 .616 102 .768 4 5 1
19. Nelson G ·  S ·  vP X······X····X· 40.1 6.02 6.9 188 .337 .924 91 1.047 97 .809 .862 117 .994 5 1 0
38. Sewald G ·  S ·  vP ····o···o·o··· 7.0 1.29 9.0 25 .125 .410 13 .538 12 .258 .650 25 .410 1 1 0
81. Thompson G ·  S ·  vP ····X···o·X··· 22.2 .79 7.5 83 .210 .501 46 .396 37 .631 .389 38 .605 0 3 1
48. Walston* G ·  S ·  vP ···X·········· 8.1 2.16 9.7 37 .226 .609 33 .482 4 1.750 20 .578 0 0 0
TOTAL 4.29 7.6 .256 .734 .706 .760 53 24 12

Explanation and Key