Philadelphia Phillies vs. New York Mets, at London Stadium, June 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 27-35
Manager Carlos Mendoza
Game # 64
On This Date 25-32
Standing 4th (16.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 11-19
Home 13-21
Away 14-14
Extra Innings 3-7
vs. RHP 19-26
vs. LHP 8-9
1-Run Games 12-9
vs. East 8-8
vs. Central 10-8
vs. West 6-10
Inter-League 3-9

NYM Last 10 Games

Jose Quintana (#62, 35, LHP, 1-5, 5.17)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 44-19
Manager Rob Thomson
Game # 65
On This Date 58-60
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 14-6
Last 30 22-8
Home 27-9
Away 17-10
Extra Innings 5-6
vs. RHP 27-8
vs. LHP 17-11
1-Run Games 11-7
vs. East 11-5
vs. Central 12-8
vs. West 12-4
Inter-League 9-2

PHI Last 10 Games

Taijuan Walker (#99, 31, RHP, 3-1, 5.73)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 PHI5@NYM4(10)
Tue, May 14, 2024 PHI4@NYM0
Wed, May 15, 2024@PHI10 NYM5
Thu, May 16, 2024 NYM6@PHI5(11)
DateAwayHomeTime
Sat, Jun 08, 2024PHI@NYM1:10pm
Sun, Jun 09, 2024NYM@PHI10:10am
Fri, Sep 13, 2024NYM@PHI6:40pm
Sat, Sep 14, 2024NYM@PHI4:05pm
Sun, Sep 15, 2024NYM@PHI1:35pm
Thu, Sep 19, 2024PHI@NYM7:10pm
Fri, Sep 20, 2024PHI@NYM7:10pm
Sat, Sep 21, 2024PHI@NYM4:10pm
Sun, Sep 22, 2024PHI@NYM1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mets Batters (4.39 RS/G) vs. Phillies Pitchers (3.43 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.39 RS/G) vs. Phillies Pitchers (3.43 RA/G) Table
Batters\Pitchers 99. Walker 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 14/1.024 7/1.000 7/1.071 14/.703 2/.000 2/.000 3/1.000 7/.000 1/.000
44. Bader G  ·   S  ·   vP 7/.000 2/1.500 ··· 4/2.000 ··· ··· 1/.000 4/1.750 2/.000
11. Iglesias G  ·   S  ·   vP 12/1.000 2/1.000 1/.000 1/2.000 ··· 2/1.000 1/2.000 7/.286 ···
12. Lindor# G  ·   S  ·   vP 19/.329 13/.962 8/.625 4/.000 2/.000 3/1.000 8/1.000 5/.400 23/.455
6. Marte G  ·   S  ·   vP 10/.650 5/.000 6/.500 10/.733 1/.000 4/.500 1/.000 3/.500 5/.000
28. Martinez G  ·   S  ·   vP 16/1.233 6/1.100 5/.933 4/1.833 2/.000 7/.929 6/.533 4/2.250 6/1.500
1. McNeil* G  ·   S  ·   vP 8/.393 12/.282 4/.250 6/1.867 ··· 2/.500 5/.400 7/.929 2/1.500
3. Nido G  ·   S  ·   vP ··· 1/2.000 2/1.000 4/.250 ··· 2/.000 ··· 2/3.500 2/2.000
9. Nimmo* G  ·   S  ·   vP 11/1.233 8/.536 8/.542 7/.762 ··· 3/.000 2/.000 5/1.000 2/.500
29. Stewart* G  ·   S  ·   vP 10/.100 1/ ··· ··· 2/2.500 3/.000 3/.333 ··· ···
15. Taylor G  ·   S  ·   vP 5/.400 2/.500 1/.000 4/.000 ··· 2/.000 1/2.000 1/.000 ···
13. Torrens G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· ··· ··· 2/1.000 3/.000
27. Vientos G  ·   S  ·   vP 2/.000 2/.000 ··· ··· ··· 1/.000 2/.000 2/.000 1/2.000

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 267 .238 .315 .477 .792 200 .782 67 .822 .732 108 .844 1 0 14 2
44. Bader G ·  S ·  vP 189 .272 .317 .376 .693 123 .719 66 .644 .759 81 .776 8 4 3 2
11. Iglesias G ·  S ·  vP 19 .389 .421 .444 .865 7 .762 12 .917 .962 19 .865 1 0 0 2
12. Lindor# G ·  S ·  vP 278 .235 .302 .410 .713 215 .658 63 .901 .758 115 .749 9 3 10 5
6. Marte G ·  S ·  vP 228 .276 .326 .414 .740 168 .707 60 .836 .796 79 .820 10 0 6 2
28. Martinez G ·  S ·  vP 146 .281 .331 .467 .798 103 .727 43 .971 .696 101 .869 0 0 5
1. McNeil* G ·  S ·  vP 224 .227 .296 .320 .616 155 .618 69 .613 .831 81 .576 3 0 3 4
3. Nido G ·  S ·  vP 90 .229 .261 .361 .623 53 .745 37 .422 .659 50 .686 0 0 3 5
9. Nimmo* G ·  S ·  vP 259 .222 .351 .384 .736 191 .729 68 .750 .936 93 .658 5 0 7 1
29. Stewart* G ·  S ·  vP 127 .188 .346 .347 .693 115 .737 12 .250 .679 42 .532 1 0 4 0
15. Taylor G ·  S ·  vP 125 .235 .258 .353 .611 80 .697 45 .467 .778 46 .418 6 0 2 1
13. Torrens G ·  S ·  vP 11 .300 .364 1.000 1.364 7 .619 4 2.500 1.625 11 1.364 0 0 2 0
27. Vientos G ·  S ·  vP 74 .333 .392 .621 1.013 38 .757 36 1.285 1.110 67 .981 0 0 5 0
TOTAL .242 .312 .391 .703 .686 .746 .776 .727 46 8 69 42

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
99. Walker G ·  S ·  vP ·····X·····X·· 37.2 5.73 7.2 167 .302 .888 80 .701 87 1.062 .867 115 .906 8 1 2
46. Alvarado* G ·  S ·  vP ··X·oo·o··X··· 27.1 2.96 9.5 108 .186 .527 76 .641 32 .260 .536 45 .484 2 4 1
58. Domínguez G ·  S ·  vP ···o··X··o··XX 21.0 5.14 8.1 92 .238 .685 56 .775 36 .531 .634 31 .406 3 7 0
23. Hoffman G ·  S ·  vP ··o·oo·o··o··· 27.2 .98 11.4 109 .190 .528 65 .436 44 .655 .608 48 .539 1 1 0
50. Kerkering G ·  S ·  vP ···o·XX···X·o· 21.1 1.27 8.9 83 .197 .480 44 .465 39 .495 .566 45 .455 0 1 1
27. Nola G ·  S ·  vP ··X····X·····X 84.1 2.77 8.1 329 .195 .588 164 .603 165 .573 .639 127 .431 11 4 1
66. Ruiz G ·  S ·  vP ···X··X····X·X 13.0 2.08 9.7 54 .208 .569 33 .558 21 .586 .497 42 .546 1 0 0
61. Sánchez* G ·  S ·  vP ···X·····X···· 66.1 2.71 8.0 281 .263 .654 235 .711 46 .363 .579 122 .628 1 9 1
30. Soto* G ·  S ·  vP ·····Xo··o···· 18.1 4.91 9.3 87 .306 .819 60 .897 27 .656 .802 31 .762 1 0 0
25. Strahm* G ·  S ·  vP ···X·o·o··oX·· 25.0 .72 12.6 92 .182 .468 63 .494 29 .414 .463 38 .413 0 2 1
55. Suárez* G ·  S ·  vP ······X·····X· 74.0 1.70 9.6 277 .167 .485 222 .490 55 .465 .529 81 .537 5 6 1
22. Turnbull G ·  S ·  vP ······X··X···X 44.1 2.64 9.9 179 .189 .568 98 .630 81 .492 .554 46 .825 4 5 0
45. Wheeler G ·  S ·  vP ····X·····X··· 80.2 2.23 10.2 319 .181 .551 154 .380 165 .714 .501 123 .629 6 5 1
TOTAL 2.93 9.2 .218 .619 .619 .600 49 50 10

Phillies Batters (5.08 RS/G) vs. Mets Pitchers (4.85 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.08 RS/G) vs. Mets Pitchers (4.85 RA/G) Table
Batters\Pitchers 62. Quintana* 30. Diekman* 75. Garrett 35. Houser 72. Núñez Ottavino 71. Reid-Foley 33. Smith 81. Young*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 11/.637 1/.000 6/1.500 10/.200 ··· 10/.675 1/3.000 5/.000 1/2.000
8. Castellanos G  ·   S  ·   vP 49/.741 5/.600 4/1.750 29/.829 ··· 16/.813 3/1.167 5/.600 ···
35. Dahl* G  ·   S  ·   vP 9/.222 3/2.000 ··· ··· ··· 1/2.000 ··· ··· ···
3. Harper* G  ·   S  ·   vP 12/.750 14/.490 2/.000 10/.633 ··· 10/.311 1/.000 3/.333 1/2.000
9. Merrifield G  ·   S  ·   vP 19/.662 7/.453 3/.666 6/1.167 ··· 6/.334 10/.600 1/.000 ···
19. Pache G  ·   S  ·   vP 4/.500 ··· 2/.000 1/ ··· 2/.000 ··· 1/.000 ···
10. Realmuto G  ·   S  ·   vP 15/.938 4/.500 3/1.167 10/.700 ··· 11/.969 3/.666 4/.500 1/.000
18. Rojas G  ·   S  ·   vP 5/1.200 ··· 3/.000 1/2.000 ··· ··· ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 16/.750 3/.333 5/1.800 19/.974 ··· 3/2.334 4/2.000 2/1.000 1/.000
33. Sosa G  ·   S  ·   vP 9/.583 ··· 2/.000 6/.167 ··· 1/.000 1/.000 ··· ···
5. Stott* G  ·   S  ·   vP ··· 3/.333 4/.500 3/3.500 ··· 2/.000 3/.833 2/1.000 2/.500
21. Stubbs* G  ·   S  ·   vP 2/.000 2/.000 1/.000 1/.000 ··· 1/.000 1/.000 ··· ···
37. Wilson G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· 1/2.000 ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 261 .291 .345 .473 .817 176 .852 85 .748 .742 106 .628 2 1 6 10
8. Castellanos G ·  S ·  vP 260 .214 .277 .353 .630 185 .581 75 .745 .627 103 .721 1 2 8 0
35. Dahl* G ·  S ·  vP 5 .600 .600 1.400 2.000 5 2.000 2.000 5 2.000 0 0 1 0
3. Harper* G ·  S ·  vP 254 .268 .378 .512 .890 153 .918 101 .847 1.025 101 .839 3 2 14 1
9. Merrifield G ·  S ·  vP 117 .171 .250 .267 .517 63 .463 54 .568 .436 48 .327 6 1 2 2
19. Pache G ·  S ·  vP 64 .200 .297 .255 .551 20 .411 44 .619 .571 36 .523 0 0 0 2
10. Realmuto G ·  S ·  vP 213 .266 .310 .422 .732 142 .653 71 .889 .678 71 .649 1 2 7 2
18. Rojas G ·  S ·  vP 180 .234 .273 .299 .572 133 .610 47 .466 .481 65 .491 14 2 2 2
12. Schwarber* G ·  S ·  vP 281 .231 .356 .393 .749 167 .642 114 .900 .736 100 .797 4 1 11 0
33. Sosa G ·  S ·  vP 113 .294 .357 .539 .896 64 .724 49 1.129 .758 70 .919 2 0 4 3
5. Stott* G ·  S ·  vP 226 .242 .341 .374 .714 163 .734 63 .664 .661 98 .690 17 1 5 3
21. Stubbs* G ·  S ·  vP 59 .173 .271 .192 .463 35 .512 24 .393 .430 33 .506 3 0 0 1
37. Wilson G ·  S ·  vP
TOTAL .253 .329 .408 .737 .731 .750 .734 .698 71 15 71 37

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
62. Quintana* G ·  S ·  vP ·····X····X··· 62.2 5.17 6.2 274 .268 .801 216 .802 58 .790 .780 89 .791 11 3 0
30. Diekman* G ·  S ·  vP ····oo·o·oo··· 19.2 4.12 12.4 83 .172 .704 45 .848 38 .531 .875 35 .964 3 4 1
75. Garrett G ·  S ·  vP ···X·o·oo·o··· 31.0 3.19 14.2 134 .233 .690 71 .638 63 .749 .667 59 .919 4 5 1
35. Houser G ·  S ·  vP ····X···X···X· 46.0 6.65 4.9 212 .261 .762 102 .754 110 .769 .950 66 .665 3 7 1
59. Manaea* G ·  S ·  vP ······X·····X· 57.0 3.63 9.0 242 .234 .655 205 .646 37 .707 .654 90 .690 4 10 0
38. Megill G ·  S ·  vP ····X·····X··· 21.0 3.00 10.3 89 .218 .602 35 .567 54 .625 .714 71 .574 1 4 1
72. Núñez G ·  S ·  vP ···o·X·o··X··· 11.2 2.31 14.7 45 .190 .578 36 .509 9 .873 .588 19 .325 1 2 1
Ottavino G ·  S ·  vP ····oo···XX··o 22.2 5.96 12.7 102 .247 .741 57 .617 45 .904 .758 44 1.022 3 4 0
23. Peterson* G ·  S ·  vP ···X·····X···· 11.2 3.09 3.9 50 .267 .718 34 .786 16 .579 .530 50 .718 1 1 1
71. Reid-Foley G ·  S ·  vP ·····o·X·X···X 16.2 2.16 11.3 73 .203 .580 45 .599 28 .549 .542 47 .716 0 2 1
40. Severino G ·  S ·  vP ··X····X·····X 72.0 3.25 7.2 297 .210 .590 152 .529 145 .655 .609 128 .607 5 5 1
33. Smith G ·  S ·  vP ····o········· 10.2 2.53 10.1 49 .244 .688 30 .653 19 .743 .819 2 .000 0 0 0
81. Young* G ·  S ·  vP ··o··oo·o····· 6.2 .00 10.8 25 .136 .467 20 .485 5 .400 .182 12 .250 0 0 0
TOTAL 4.21 8.8 .235 .696 .743 .745 57 69 10

Explanation and Key