Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
151Jared Shusterus USPitcher*25LL6' 3"220Aug 3, 19982018
246Jake Woodfordus USPitcher*27RR6' 4"215Oct 28, 19962015
354Tim Hillus USPitcher*34RL6' 4"210Feb 10, 19902014
434Michael Kopechus USPitcher*28RR6' 3"220Apr 30, 19962014
549Jordan Leasureus USPitcher*25RR6' 3"220Aug 15, 19982017
640Michael Sorokaca CAPitcher*26RR6' 5"250Aug 4, 19972015
745Garrett Crochetus USPitcher*25LL6' 6"245Jun 21, 19992018
877Chris Flexenus USPitcher*29RR6' 3"220Jul 1, 19942012
957Tanner Banksus USPitcher*32RL6' 1"205Oct 24, 19912013
1020Erick Feddeus USPitcher*31RR6' 4"205Feb 25, 19932012
1159John Brebbiaus USPitcher*34LR6' 1"205May 30, 19902010
1260Justin Andersonus USPitcher*31LR6' 3"230Sep 28, 19922012
1343Nick Nastrinius USPitcher*24RR6' 3"215Feb 18, 20002018
1432Gavin Sheetsus USPosition*28LL6' 5"235Apr 23, 19962014
158Nicky Lopezus USPosition*29LR5' 11"185Mar 13, 19952014
1627Duke Ellisus USPosition*26LL6' 2"180Jan 16, 19982018
1730Corey Julksus USPosition*28RR5' 11"217Feb 27, 19962015
1815Martín Maldonadopr PRPosition*37RR6' 0"230Aug 16, 19862004
19Danny Mendickus USPosition*30RR5' 10"195Sep 28, 19932013
2050Lenyn Sosave VEPosition*24RR6' 0"210Jan 25, 20002017
2188Luis Robert Jr.cu CUPosition*26RR6' 2"230Aug 3, 19972013
2222Oscar Coláscu CUPosition*25LL5' 11"230Sep 17, 19982016
2329Paul DeJongus USPosition*30RR6' 0"205Aug 2, 19932013
2426Korey Leeus USPosition*25RR6' 2"220Jul 25, 19982017
2531Zach DeLoachus USPosition*25LR6' 0"215Aug 18, 19982018
2625Andrew Vaughnus USPosition*26RR6' 0"215Apr 3, 19982017
277Dominic Fletcherus USPosition10-day26LL5' 6"195Sep 2, 19972017
2823Andrew Benintendius USPosition10-day29LL5' 9"180Jul 6, 19942014
2928Tommy Phamus USPosition10-day36RR6' 1"223Mar 8, 19882006
3074Eloy Jiménezdo DOPosition10-day27RR6' 4"250Nov 27, 19962014
3136Steven Wilsonus USPitcher15-day29RR6' 3"221Aug 24, 19942014
3255Dominic Leoneus USPitcher15-day32RR5' 10"215Oct 26, 19912011
3352Mike Clevingerus USPitcher15-day33RR6' 4"215Dec 21, 19902011
3458Jimmy Lambertus USPitcher60-day29RR6' 2"190Nov 18, 19942014
3571Shane Drohanus USPitcher60-day25LL6' 3"195Jan 7, 19992018
3663Matt Fosterus USPitcher60-day29RR6' 0"200Jan 27, 19952016
3762Jesse Scholtensus USPitcher60-day30RR6' 4"240Apr 6, 19942013
3810Yoán Moncadacu CUPosition60-day29SR6' 2"220May 27, 19952012
3933Max Stassius USPosition60-day33RR5' 10"210Mar 15, 19912009
4076Jake Ederus USPitcher25LL6' 4"215Oct 9, 19982018
4165Davis Martinus USPitcher27LR6' 1"215Jan 4, 19972016
4266Prelander Berroado DOPitcher24RR5' 11"215Apr 18, 20002017
43Jairo Iriarteve VEPitcher22RR6' 2"160Dec 15, 20012019
4448Jonathan Cannonus USPitcher23RR6' 6"225Jul 19, 20002020
4517Braden Shewmakeus USPosition26LR6' 3"200Nov 19, 19972017
4644Bryan Ramoscu CUPosition22RR6' 2"225Mar 12, 20022019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Justin Anderson31us USLR6' 3"230Sep 28, 1992310001010000000000000-0.2
Tanner Banks32us USRL6' 1"205Oct 24, 1991322102222000000000000-0.4
Andrew Benintendi29us USLL5' 9"180Jul 6, 1994951495150000000491050020-2.0$17,100,000
Prelander Berroa24do DORR5' 11"215Apr 18, 20002100110000000000000.0
John Brebbia34us USLR6' 1"205May 30, 1990724002424000000000000-0.3$4,000,000
Jonathan Cannon23us USRR6' 6"225Jul 19, 20001st33033000000000000-0.1
Mike Clevinger33us USRR6' 4"215Dec 21, 1990844044000000000000-0.2
Oscar Colás25cu CULL5' 11"230Sep 17, 1998252530000000033020-0.1
Garrett Crochet25us USLL6' 6"245Jun 21, 199941313013130000000000002.5$800,000
Paul DeJong30us USRR6' 0"205Aug 2, 1993857525756000005600001500.3$1,750,000
Zach DeLoach25us USLR6' 0"215Aug 18, 19981st424200000010120200.0
Duke Ellis26us USLL6' 2"180Jan 16, 19981st31310000000101102-0.1
Erick Fedde31us USRR6' 4"205Feb 25, 199371313013130000000000002.7$7,500,000
Dominic Fletcher26us USLL5' 6"195Sep 2, 19972282328270000000225270300.0
Chris Flexen29us USRR6' 3"220Jul 1, 199471311013130000000000000.9$1,750,000
Deivi García25do DORR5' 9"190May 19, 1999414001414000000000000-0.7
Robbie Grossman34us USBL6' 0"209Sep 16, 198912251925190000005014191600.0
Tim Hill34us USRL6' 4"210Feb 10, 1990726002626000000000000-0.5$1,800,000
Eloy Jiménez27do DORR6' 4"250Nov 27, 19966363536100000000113410-0.1$13,833,334
Corey Julks28us USRR5' 11"217Feb 27, 19962161416150000005010151200.5
Brad Keller28us USRR6' 5"255Jul 27, 19957520550000000000000.1
Michael Kopech28us USRR6' 3"220Apr 30, 19965250125250000000000000.4$3,000,000
Jordan Leasure25us USRR6' 3"220Aug 15, 19981st270027270000000000000.8
Korey Lee25us USRR6' 2"220Jul 25, 1998347374739039000000006620.6
Dominic Leone32us USRR5' 10"215Oct 26, 19911118001818000000000000-0.6$1,500,000
Nicky Lopez29us USLR5' 11"185Mar 13, 1995651485151000500400000110.3$4,300,000
Martín Maldonado37pr PRRR6' 0"230Aug 16, 1986143332333303300000000000-1.5$4,000,000
Danny Mendick30us USRR5' 10"195Sep 28, 199362621262310031900000140-0.2$865,591
Yoán Moncada29cu CUBR6' 2"220May 27, 1995911111111000011000000000.4$24,800,000
Nick Nastrini24us USRR6' 3"215Feb 18, 20001st55055000000000000-0.9
Rafael Ortega33ve VELR5' 11"200May 15, 199181441412000000011112124-0.2
Tommy Pham36us USRR6' 1"223Mar 8, 1988113332333000000042810302100.0
Kevin Pillar35us USRR6' 0"210Jan 4, 198912178171400000007714253-0.1$1,000,000
Bryan Ramos22cu CURR6' 2"225Mar 12, 20021st1513151400001400000010-0.1
Zach Remillard30us USRR6' 0"190Feb 21, 199421511151400073321031120.2
Luis Robert Jr.26cu CURR6' 2"230Aug 3, 1997510101090000000909100-0.1$12,500,000
Bryan Shaw36us USBR6' 1"225Nov 8, 19871450055000000000000-0.2$800,000
Gavin Sheets28us USLL6' 5"235Apr 23, 1996457525741001300000282814400.0
Braden Shewmake26us USLR6' 3"200Nov 19, 199722921292500068110000214-0.5
Jared Shuster25us USLL6' 3"220Aug 3, 19982120012120000000000000.5
Michael Soroka26ca CARR6' 5"250Aug 4, 1997514901414000000000000-0.4$3,000,000
Lenyn Sosa24ve VERR6' 0"210Jan 25, 200031814181700051300000030-0.1
Andrew Vaughn26us USRR6' 0"215Apr 3, 199845756575200520000000510-0.6$3,250,000
Steven Wilson29us USRR6' 3"221Aug 24, 19943210021210000000000000.4
Jake Woodford27us USRR6' 4"215Oct 28, 1996522022000000000000-0.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Pedro Grifol54us USNov 28, 1969ManagerMar 28Jun 6
Charlie Montoyo58pr PROct 17, 1965Bench Coach
Mike Tosar55us USJun 25, 1969Assistant Hitting Coach
Marcus Thames47us USMar 6, 1977Hitting Coach
Matt Wise48us USNov 18, 1975Assistant Pitching Coach
Ethan Katz40us USJul 4, 1983Pitching Coach
Jason Bourgeois42us USJan 4, 1982First Base Coach
Eddie Rodriguez65cu CUMar 11, 1959Third Base Coach
Miguel González33ve VEDec 3, 1990Bullpen Catcher
Luis Sierra36co COJul 23, 1987Bullpen Catcher
Drew Butera40us USAug 9, 1983Catching Coach
Grady Sizemore41us USAug 2, 1982Major League Coach
Name Age DoB Role Start Date End Date