Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
135Justin Verlanderus USPitcher*41RR6' 5"235Feb 20, 19832005
272Nick Hernandezus USPitcher*29RR6' 1"212Dec 30, 19942016
361Seth Martinezus USPitcher*29RR6' 2"193Aug 29, 19942014
459Framber Valdezdo DOPitcher*30RL5' 11"230Nov 19, 19932015
552Bryan Abreudo DOPitcher*27RR6' 1"230Apr 22, 19972014
656Ronel Blancodo DOPitcher*30RR6' 3"265Aug 31, 19932016
771Josh Haderus USPitcher*30LL6' 3"188Apr 7, 19942012
847Rafael Monterodo DOPitcher*33RR6' 0"193Oct 17, 19902011
950Tayler Scottza ZAPitcher*32RR6' 3"185Jun 1, 19922011
1041Spencer Arrighettius USPitcher*24RR6' 2"186Jan 2, 20002019
1166Shawn Dubinus USPitcher*28RR6' 0"164Sep 6, 19952016
1258Hunter Brownus USPitcher*25RR6' 2"220Aug 29, 19982017
1355Ryan Presslyus USPitcher*35RR6' 2"207Dec 15, 19882008
1420Chas McCormickus USPosition*29RL6' 0"208Apr 19, 19952014
156Jake Meyersus USPosition*28RL6' 0"200Jun 18, 19962015
1621Yainer Diazdo DOPosition*25RR6' 0"195Sep 21, 19982017
1744Yordan Alvarezcu CUPosition*27LR6' 5"237Jun 27, 19972013
183Jeremy Peñado DOPosition*26RR6' 0"202Sep 22, 19972015
1938Trey Cabbageus USPosition*27LR6' 2"204May 3, 19972015
2027Jose Altuveve VEPosition*34RR5' 6"167May 6, 19902007
2179José Abreucu CUPosition*37RR6' 3"250Jan 29, 19872003
2228Jon Singletonus USPosition*32LL6' 0"256Sep 18, 19912009
2317Victor Caratinipr PRPosition*30SR5' 11"225Aug 17, 19932013
242Alex Bregmanus USPosition*30RR6' 0"190Mar 30, 19942013
2514Mauricio Dubónhn HNPosition*29RR6' 0"173Jul 19, 19942013
2630Kyle Tuckerus USPosition10-day27LR6' 4"212Jan 17, 19972015
2753Cristian Javierdo DOPitcher15-day27RR6' 1"210Mar 26, 19972015
2862Bennett Sousaus USPitcher60-day29LL6' 3"220Apr 6, 19952015
2965José Urquidymx MXPitcher60-day29RR6' 0"215May 1, 19952015
30Penn Murfeeus USPitcher60-day30RR6' 2"195May 2, 19942015
3177Luis Garciave VEPitcher60-day27RR6' 1"248Dec 13, 19962017
3231Kendall Gravemanus USPitcher60-day33RR6' 2"215Dec 21, 19902011
3363Oliver Ortegado DOPitcher60-day27RR6' 0"185Oct 2, 19962015
3443Lance McCullers Jr.us USPitcher60-day30LR6' 1"200Oct 2, 19932012
3568J.P. Franceus USPitcher29RR6' 0"198Apr 4, 19952014
36Kaleb Ortus USPitcher32RR6' 4"248Feb 5, 19922013
3754Dylan Colemanus USPitcher27RR6' 5"235Sep 16, 19962016
3870Blair Henleyus USPitcher27RR6' 3"190May 14, 19972017
3960Forrest Whitleyus USPitcher26RR6' 7"208Sep 15, 19972016
4064Alex Speasus USPitcher26RR6' 3"205Mar 4, 19982016
4167Parker Mushinskius USPitcher28LL6' 0"225Nov 22, 19952015
4215Jacob Amayaus USPosition25RR6' 0"180Sep 3, 19982017
4316Grae Kessingerus USPosition26RR6' 2"204Aug 25, 19972017
4411David Hensleyus USPosition28RR6' 5"219Mar 28, 19962015
4589Kenedy Coronave VEPosition24RR5' 10"189Mar 21, 20002019
4618César Salazarmx MXPosition28LR5' 9"198Mar 15, 19962016
4710Joey Loperfidous USPosition25LR6' 3"220May 11, 19992018
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Bryan Abreu27do DORR6' 1"230Apr 22, 19976310031310000000000000.6$1,750,000
José Abreu37cu CURR6' 3"250Jan 29, 1987113127313100310000000020-1.6$19,500,000
Jose Altuve34ve VERR5' 6"167May 6, 19901463626361000610000001101.5$29,000,000
Yordan Alvarez27cu CULR6' 5"237Jun 27, 199766363632000000020002043001.8$10,833,333
Jacob Amaya25us USRR6' 0"180Sep 3, 19982101100010000000000.0
Spencer Arrighetti24us USRR6' 2"186Jan 2, 20001st101001010000000000000-0.3
Brandon Bielak28us USLR6' 2"221Apr 2, 1996510001010000000000000-0.1
Ronel Blanco30do DORR6' 3"265Aug 31, 199331111011110000000000001.9
Alex Bregman30us USRR6' 0"190Mar 30, 1994960606060000060000000000.9$30,500,000
Hunter Brown25us USRR6' 2"220Aug 29, 19983121101212000000000000-0.7
Trey Cabbage27us USLR6' 2"204May 3, 199721271210000000703101130.0
Victor Caratini30pr PRBR5' 11"225Aug 17, 1993832233226025100000000900.6$6,000,000
Dylan Coleman27us USRR6' 5"235Sep 16, 19964100110000000000000.0
Miguel Díaz29do DORR6' 0"224Nov 28, 19947100110000000000000.0
Yainer Diaz25do DORR6' 0"195Sep 21, 19983565456410410000000014200.3
Shawn Dubin28us USRR6' 0"164Sep 6, 1995210001010000000000000-0.2
Mauricio Dubón29hn HNRR6' 0"173Jul 19, 199464934494600463122162340650.9$3,500,000
J.P. France29us USRR6' 0"198Apr 4, 1995255055000000000000-0.5
Josh Hader30us USLL6' 3"188Apr 7, 19948260026260000000000000.4$19,000,000
Blair Henley27us USRR6' 3"190May 14, 19971st11011000000000000-0.3
Nick Hernandez29us USRR6' 1"212Dec 30, 19942100110000000000000.0
Cristian Javier27do DORR6' 1"210Mar 26, 19975770770000000000000.3$7,400,000
Grae Kessinger26us USRR6' 2"204Aug 25, 1997212111101002520000131-0.1
Joel Kuhnel29us USRR6' 5"290Feb 19, 1995510011000000000000-0.1
Joey Loperfido25us USLR6' 3"220May 11, 19991st14121413000000852131010.4
Seth Martinez29us USRR6' 2"193Aug 29, 19944260026260000000000000.9
Chas McCormick29us USRL6' 0"208Apr 19, 1995431283131000000264731000-0.5$2,850,000
Jake Meyers28us USRL6' 0"200Jun 18, 19964564356530000001520531431.3
Rafael Montero33do DORR6' 0"193Oct 17, 199010260026260000000000000.6$11,500,000
Parker Mushinski28us USLL6' 0"225Nov 22, 1995310001010000000000000-0.4
Jeremy Peña26do DORR6' 0"202Sep 22, 1997363636363000006300000001.8
Ryan Pressly35us USRR6' 2"207Dec 15, 19881225002525000000000000-0.6$14,000,000
Tayler Scott32za ZARR6' 3"185Jun 1, 19924260026260000000000000.6
Jon Singleton32us USLL6' 0"256Sep 18, 199144739473700370000000680-0.3
Alex Speas26us USRR6' 3"205Mar 4, 19982100110000000000000.0
Wander Suero32do DORR6' 4"216Sep 15, 19916100110000000000000.0
Kyle Tucker27us USLR6' 4"212Jan 17, 19977606060570000000057573003.6$12,000,000
Framber Valdez30do DORL5' 11"230Nov 19, 199371010010100000000000001.0$12,100,000
Justin Verlander41us USRR6' 5"235Feb 20, 198319990990000000000000.8$43,333,333
Forrest Whitley26us USRR6' 7"208Sep 15, 19971st100110000000000000.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Joe Espada48pr PRAug 30, 1975ManagerMar 28Jun 7
Omar López47ve VEJan 3, 1977Bench Coach
Alex Cintrón45pr PRDec 17, 1978Hitting Coach
Troy Snitker35us USDec 5, 1988Hitting Coach
Josh Miller45us USFeb 7, 1979Pitching Coach
Bill Murphy34us USNov 13, 1989Pitching Coach
Dave Clark61us USSep 3, 1962First Base Coach
Gary Pettis66us USApr 3, 1958Third Base Coach
Javier BracamonteUnknownBullpen Catcher
Mike Collins39au AUJul 18, 1984Coach
Tommy KawamuraUnknownMajor League Coach
Jason Bell33us USJul 12, 1990Quality Control Coach
Name Age DoB Role Start Date End Date