Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
144Kyle Gibsonus USPitcher*36RR6' 6"200Oct 23, 19872010
247John Kingus USPitcher*29LL6' 2"215Sep 14, 19942016
358Chris Roycroftus USPitcher*27RR6' 8"230Jun 21, 19972016
459JoJo Romerous USPitcher*27LL5' 11"215Sep 9, 19962015
556Ryan Helsleyus USPitcher*29RR6' 2"235Jul 18, 19942014
631Lance Lynnus USPitcher*37SR6' 5"280May 12, 19872008
752Matthew Liberatoreus USPitcher*24LL6' 4"215Nov 6, 19992018
853Andre Pallanteus USPitcher*25RR6' 0"215Sep 18, 19982017
939Miles Mikolasus USPitcher*35RR6' 4"230Aug 23, 19882009
1027Andrew Kittredgeus USPitcher*34RR6' 1"230Mar 17, 19902010
1154Sonny Grayus USPitcher*34RR5' 10"190Nov 7, 19892011
1262Kyle Leahyus USPitcher*27SR6' 5"225Jun 4, 19972016
1364Ryan Fernandezus USPitcher*26RR6' 0"200Jun 11, 19982017
1463Michael Sianius USPosition*24LL6' 1"195Jul 16, 19992018
1548Iván Herrerapa PAPosition*24RR5' 11"220Jun 1, 20002017
1641Alec Burlesonus USPosition*25LL6' 2"225Nov 25, 19982018
1733Brendan Donovande DEPosition*27LR6' 1"210Jan 16, 19972016
1816Nolan Gormanus USPosition*24LR6' 1"225May 10, 20002018
1943Pedro Pagésve VEPosition*25RR6' 1"245Sep 17, 19982017
203Dylan Carlsonus USPosition*25SL6' 2"200Oct 23, 19982016
2115José Fermíndo DOPosition*25RR5' 9"198Mar 29, 19992016
22Masyn Winnus USPosition*22RR5' 11"185Mar 21, 20022021
2313Matt Carpenterus USPosition*38LR6' 4"224Nov 26, 19852009
2428Nolan Arenadous USPosition*33RR6' 2"215Apr 16, 19912009
2535Brandon Crawfordus USPosition*37LR6' 1"223Jan 21, 19872008
2646Paul Goldschmidtus USPosition*36RR6' 3"225Sep 10, 19872009
2721Lars Nootbaarus USPosition10-day26LR6' 3"205Sep 8, 19972016
2840Willson Contrerasve VEPosition10-day32RR6' 1"240May 13, 19922009
2993Keynan Middletonus USPitcher15-day30RR6' 3"230Sep 12, 19932013
3065Giovanny Gallegosmx MXPitcher15-day32RR6' 2"205Aug 14, 19912012
3132Steven Matzus USPitcher15-day33RL6' 2"205May 29, 19912012
3229Nick Robertsonus USPitcher15-day25RR6' 6"235Jul 16, 19982018
3355Riley O'Brienus USPitcher60-day29RR6' 4"180Feb 6, 19952014
3438Drew Romus USPitcher60-day24LL6' 2"215Dec 15, 19992018
3519Tommy Edmanus USPosition60-day29SR5' 10"193May 9, 19952014
3666Adam Kloffensteinus USPitcher23RR6' 5"245Aug 25, 20002018
3757Zack Thompsonus USPitcher26LL6' 2"215Oct 28, 19972017
38Kolton Ingramus USPitcher27LL5' 9"170Oct 21, 19962016
3961Sem Robbersenl NLPitcher22RR6' 1"195Oct 12, 20012018
4068Ryan Loutosus USPitcher25RR6' 5"240Jan 29, 19992018
4111Victor Scott IIus USPosition23LL5' 10"190Feb 12, 20012020
4218Jordan Walkerus USPosition22RR6' 6"250May 22, 20022021
4326Luken Bakerus USPosition27RR6' 4"285Mar 10, 19972016
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Nolan Arenado33us USRR6' 2"215Apr 16, 1991125959595700005700000200-0.1$35,000,000
Alec Burleson25us USLL6' 2"225Nov 25, 1998354455428004000130152522800.8
Dylan Carlson25us USBL6' 2"200Oct 23, 19985241124240000003101324051-0.6$2,350,000
Matt Carpenter38us USLR6' 4"224Nov 26, 198514171417000000000001530-0.3
Willson Contreras32ve VERR6' 1"240May 13, 19929313131200200000000011001.7$18,000,000
Brandon Crawford37us USLR6' 1"223Jan 21, 19871413111312000001200001200.0$2,000,000
Brendan Donovan27de DELR6' 1"210Jan 16, 19973565556520008604400445100.2
José Fermín25do DORR5' 9"198Mar 29, 1999214414400032000005100-0.3
Ryan Fernandez26us USRR6' 0"200Jun 11, 19981st210121210000000000000.2
Giovanny Gallegos32mx MXRR6' 2"205Aug 14, 1991813001313000000000000-0.8$5,750,000
Kyle Gibson36us USRR6' 6"200Oct 23, 1987121212012120000000000000.8$12,000,000
Paul Goldschmidt36us USRR6' 3"225Sep 10, 19871459595958005800000002000.3$26,000,000
Nolan Gorman24us USLR6' 1"225May 10, 2000355515554000540000000101.5
Sonny Gray34us USRR5' 10"190Nov 7, 1989121111011110000000000000.8$10,000,000
Ryan Helsley29us USRR6' 2"235Jul 18, 19946270127270000000000000.9$3,800,000
Iván Herrera24pa PARR5' 11"220Jun 1, 2000346394636036000000007600.6
John King29us USLL6' 2"215Sep 14, 19945170017170000000000000.4$1,005,000
Andrew Kittredge34us USRR6' 1"230Mar 17, 19908280028280000000000000.5$2,630,000
Kyle Leahy27us USBR6' 5"225Jun 4, 19972110011110000000000000.0
Matthew Liberatore24us USLL6' 4"215Nov 6, 19993213021210000000000000.0
Ryan Loutos25us USRR6' 5"240Jan 29, 19991st200220000000000000.1
Lance Lynn37us USBR6' 5"280May 12, 1987131212012120000000000000.1$10,000,000
Steven Matz33us USRL6' 2"205May 29, 19911066066000000000000-0.6$12,500,000
Miles Mikolas35us USRR6' 4"230Aug 23, 198891313013130000000000000.0$18,500,000
Lars Nootbaar26us USLR6' 3"205Sep 8, 19974393839390000008732390100.8
Riley O'Brien29us USRR6' 4"180Feb 6, 19953100110000000000000.0
Pedro Pagés25ve VERR6' 1"245Sep 17, 19981st116111101010000000010-0.3
Andre Pallante25us USRR6' 0"215Sep 18, 1998311201111000000000000-0.3
Nick Robertson25us USRR6' 6"235Jul 16, 19982800880000000000000.0
JoJo Romero27us USLL5' 11"215Sep 9, 19965290129290000000000001.0$860,000
Chris Roycroft27us USRR6' 8"230Jun 21, 19971st700770000000000000.0
Victor Scott II23us USLL5' 10"190Feb 12, 20011st20172020000000020020000-0.7
Michael Siani24us USLL6' 1"195Jul 16, 19993564156540000004439541080.0
Zack Thompson26us USLL6' 2"215Oct 28, 1997352055000000000000-0.7
Jordan Walker22us USRR6' 6"250May 22, 2002220182017000000001717120-0.3
Masyn Winn22us USRR5' 11"185Mar 21, 2002255505553000005300000322.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Oliver Marmol37us USJul 2, 1986ManagerMar 28Jun 6
Daniel Descalso37us USOct 19, 1986Bench Coach
Brandon Allen38us USFeb 12, 1986Assistant Hitting Coach
Turner Ward59us USApr 11, 1965Hitting Coach
Dean Kiekhefer35us USJun 7, 1989Assistant Pitching Coach
Julio Rangel48pa PASep 28, 1975Assistant Pitching Coach
Dusty BlakeUnknownPitching Coach
Stubby Clapp51ca CAFeb 24, 1973First Base Coach
Ron Warner55us USDec 2, 1968Third Base Coach
Willie McGee65us USNov 2, 1958Assistant Coach
Jamie Pogue46ca CAAug 17, 1977Assistant Coach
Kleininger Teran34ve VEJul 23, 1989Bullpen Catcher
Packy Elkins36us USNov 6, 1987Coach
Name Age DoB Role Start Date End Date