Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
146Patrick Corbinus USPitcher*34LL6' 4"225Jul 19, 19892009
227Jake Irvinus USPitcher*27RR6' 6"234Feb 18, 19972016
321Tanner Raineyus USPitcher*31RR6' 2"247Dec 25, 19922012
41MacKenzie Goreus USPitcher*25LL6' 2"193Feb 24, 19992017
574DJ Herzus USPitcher*23RL6' 2"197Jan 4, 20012019
673Hunter Harveyus USPitcher*29RR6' 3"233Dec 9, 19942013
767Kyle Finneganus USPitcher*32RR6' 2"198Sep 4, 19912011
870Mitchell Parkerus USPitcher*24LL6' 4"239Sep 27, 19992021
951Jordan Weemsus USPitcher*31LR6' 4"211Nov 7, 19922011
1059Jacob Barnesus USPitcher*34RR6' 2"231Apr 14, 19902011
1161Robert Garciaus USPitcher*28RL6' 4"236Jun 14, 19962016
1258Derek Lawus USPitcher*33RR6' 3"225Sep 14, 19902011
1344Dylan Florous USPitcher*33LR6' 2"212Dec 27, 19902011
145CJ Abramsus USPosition*23LR6' 2"191Oct 3, 20002019
1526Nasim Nuñezus USPosition*23SR5' 9"165Aug 18, 20002019
162Luis García Jr.us USPosition*24LR6' 2"216May 16, 20002017
1713Nick Senzelus USPosition*29RR6' 1"217Jun 29, 19952014
1814Ildemaro Vargasve VEPosition*32SR6' 0"202Jul 16, 19912008
1928Lane Thomasus USPosition*28RR6' 0"195Aug 23, 19952014
2081Drew Millasus USPosition*26SR6' 0"204Jan 15, 19982017
2120Keibert Ruizve VEPosition*25SR6' 0"238Jul 20, 19982015
2230Jacob Youngus USPosition*24RR5' 11"192Jul 27, 19992019
2345Joey Menesesmx MXPosition*32RR6' 3"235May 6, 19922011
246Jesse Winkerus USPosition*30LL6' 2"206Aug 17, 19932012
2524Joey Gallous USPosition*30LR6' 5"249Nov 19, 19932012
268Eddie Rosariopr PRPosition*32LR6' 1"180Sep 28, 19912010
2732Trevor Williamsus USPitcher15-day32RR6' 3"231Apr 25, 19922011
2840Josiah Grayus USPitcher15-day26RR6' 1"209Dec 21, 19972016
2971Mason Thompsonus USPitcher60-day26RR6' 6"241Feb 20, 19982016
3047Jose A. Ferrerdo DOPitcher60-day24LL6' 1"233Mar 3, 20002018
319Cade Cavallius USPitcher60-day25RR6' 4"223Aug 14, 19982017
3260Joan Adondo DOPitcher25RR6' 2"247Aug 12, 19982017
3379Jackson Rutledgeus USPitcher25RR6' 8"241Apr 1, 19992018
3499Cole Henryus USPitcher24RR6' 4"200Jul 15, 19992019
3554Amos Willinghamus USPitcher25RR6' 4"223Aug 21, 19982019
3668Thaddeus Wardus USPitcher27RR6' 3"211Jan 16, 19972016
3766Zach Brzykcyus USPitcher24RR6' 2"208Jul 12, 19992018
3817Alex Callus USPosition29RR5' 11"189Sep 27, 19942013
3936Stone Garrettus USPosition28RR6' 2"228Nov 22, 19952014
4015Riley Adamsus USPosition28RR6' 4"263Jun 26, 19962014
4138Trey Lipscombus USPosition24RR6' 3"202Jun 14, 20002019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
CJ Abrams23us USLR6' 2"191Oct 3, 2000356555655000005500000101.3
Riley Adams28us USRR6' 4"263Jun 26, 1996425252525025000000000000.2
Joan Adon25do DORR6' 2"247Aug 12, 19984110110000000000000.1
Jacob Barnes34us USRR6' 2"231Apr 14, 19909190019190000000000000.0
Matt Barnes34us USRR6' 4"208Jun 17, 19901114001414000000000000-0.3$2,000,000
Alex Call29us USRR5' 11"189Sep 27, 19943757700000012570100.2
Patrick Corbin34us USLL6' 4"225Jul 19, 198912131301313000000000000-0.9$35,416,667
Kyle Finnegan32us USRR6' 2"198Sep 4, 19915240024240000000000001.2$5,100,000
Dylan Floro33us USLR6' 2"212Dec 27, 19909300030300000000000001.2$2,250,000
Joey Gallo30us USLR6' 5"249Nov 19, 19931042384238003400020243200.4$2,500,000
Luis García Jr.24us USLR6' 2"216May 16, 2000552475249000490000001500.5$1,950,000
Robert Garcia28us USRL6' 4"236Jun 14, 19962250025250000000000000.0
MacKenzie Gore25us USLL6' 2"193Feb 24, 199931212012120000000000000.8
Josiah Gray26us USRR6' 1"209Dec 21, 1997422022000000000000-0.6
Hunter Harvey29us USRR6' 3"233Dec 9, 19946290029290000000000000.8$2,350,000
DJ Herz23us USRL6' 2"197Jan 4, 20011st11011000000000000-0.1
Jake Irvin27us USRR6' 6"234Feb 18, 199721212012120000000000001.3
Derek Law33us USRR6' 3"225Sep 14, 19908290029290000000000000.8$1,500,000
Trey Lipscomb24us USRR6' 3"202Jun 14, 20001st33313333004229000000200.7
Joey Meneses32mx MXRR6' 3"235May 6, 1992353525327002700000002510-0.3
Drew Millas26us USBR6' 0"204Jan 15, 1998233330300000000000-0.1
Nasim Nuñez23us USBR5' 9"165Aug 18, 20001st16216800020600001090.0
Mitchell Parker24us USLL6' 4"239Sep 27, 19991st1010010100000000000001.5
Tanner Rainey31us USRR6' 2"247Dec 25, 1992716001616000000000000-0.3$1,500,000
Víctor Robles27do DORR6' 0"193May 19, 1997814101414000000077140120.1$2,650,000
Eddie Rosario32pr PRLR6' 1"180Sep 28, 1991105244525100000024122551040-0.3$2,000,000
Keibert Ruiz25ve VEBR6' 0"238Jul 20, 199854339433803800000000530-0.6$6,375,000
Jackson Rutledge25us USRR6' 8"241Apr 1, 19992100110000000000000.0
Nick Senzel29us USRR6' 1"217Jun 29, 1995641394127000027000001320-0.1$2,000,000
Lane Thomas28us USRR6' 0"195Aug 23, 1995633333332000000033032100-0.4$2,200,000
Ildemaro Vargas32ve VEBR6' 0"202Jul 16, 19918403240400001616690090220.7$1,100,000
Jordan Weems31us USLR6' 4"211Nov 7, 1992525002525000000000000-0.7
Trevor Williams32us USRR6' 3"231Apr 25, 199291111011110000000000002.0$7,000,000
Jesse Winker30us USLL6' 2"206Aug 17, 199386057604500000045024514201.4$2,000,000
Jacob Young24us USRR5' 11"192Jul 27, 19992514651500000000500501121.7
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Martinez59us USSep 26, 1964ManagerMar 28Jun 6
Miguel Cairo50ve VEMay 4, 1974Bench Coach
Chris Johnson39us USOct 1, 1984Assistant Hitting Coach
Darnell Coles62us USJun 2, 1962Hitting Coach
Jim Hickey62us USOct 12, 1961Pitching Coach
Ricky Bones55pr PRApr 7, 1969Bullpen Coach
Gerardo Parra37ve VEMay 6, 1987First Base Coach
Ricky Gutiérrez54us USMay 23, 1970Third Base Coach
Henry Blanco52ve VEAug 29, 1971Catching Coach
Name Age DoB Role Start Date End Date